October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 3 | Savages | L 3-4 | 0-1-0 | Silvas .636 SV% | Huff (1 G, 1 A) | 16-11 |
Sun, Oct 10 | Team Fire | W 9-3 | 1-1-0 | Silvas .833 SV% | Borisoff (3 G, 2 A) | 28-18 |
Sun, Oct 17 | Acme Warriors | L 2-6 | 1-2-0 | Silvas .829 SV% | Gresham (2 G) | 30-35 |
Sun, Oct 24 | Hot Sauce Two | W 4-2 | 2-2-0 | Geller .778 SV% | Kim (1 G, 2 A) | 17-9 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 4 | Savages | W 3-1 | 3-2-0 | Silvas .950 SV% | Hoppin (2 G, 1 A) | 23-20 |
Thu, Nov 11 | Team Fire | W 6-2 | 4-2-0 | Silvas .882 SV% | Melton (3 G) | 19-17 |
Wed, Nov 17 | Acme Warriors | L 2-3 OT | 4-2-0 | Geller .889 SV% | Landesberg (1 G) | 23-27 |
Mon, Nov 22 | Hot Sauce Two | L 3-5 | 4-3-0 | Geller .828 SV% | Gresham (2 G) | 20-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 5 | Ice Hogs | L 3-6 | 4-4-0 | Silvas .793 SV% | Porter (1 G, 1 A) | 23-29 |
Sun, Dec 12 | Ice Hogs | L 1-6 | 4-5-0 | Irish .769 SV% | Cavazos (1 G) | 15-26 |
Wed, Dec 15 | Savages | W 6-5 | 5-5-0 | Silvas .800 SV% | Kim (4 A) | 29-25 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 2 | Acme Warriors | L 1-9 | 5-6-0 | Silvas .710 SV% | Pastoria (1 G) | 18-31 |
Mon, Jan 10 | Hot Sauce Two | W 5-2 | 6-6-0 | Zvonicek .909 SV% | Crilley (2 G, 1 A) | 24-22 |
Sun, Jan 16 | Ice Hogs | L 1-7 | 6-7-0 | Geller .708 SV% | Crilley (1 G) | 21-24 |
Sun, Jan 23 | Savages | W 5-4 | 7-7-0 | Geller .818 SV% | Gresham (2 G, 2 A) | 29-22 |
Sun, Jan 30 | Team Fire | T 1-1 | 7-7-1 | Geller .958 SV% | Razo (1 G) | 27-24 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 6 | Acme Warriors | W 6-3 | 8-7-1 | Silvas .727 SV% | Gresham (3 G) | 17-11 |
Thu, Feb 10 | Hot Sauce Two | W 7-2 | 9-7-1 | Silvas .931 SV% | Juengermann (2 G, 1 A) | 37-29 |
Sun, Feb 27 | Ice Hogs | W 6-4 | 10-7-1 | Geller .886 SV% | Razo (3 G) | 40-35 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 6 | Team Fire | L 2-3 OT | 10-7-1 | Geller .842 SV% | Hoppin (2 G) | 19-19 |
Playoff Sun, Mar 20 |
Acme Warriors | L 1-4 | 10-7-1 | Geller .895 SV% | Juengermann (1 G) | 32-38 |