Team:
Details:
smile

John Nohelty #16

Acme Warriors Forward

2021 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 14 13 9 22 0 0 0 0
PLAYOFFS 2 2 1 3 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 27 Acme Warriors 1 @ Hot Sauce Two 8 1 0 1 1 0 0 0 0 0
Mar 20 Acme Warriors 4 @ Last Call 1 1 1 2 0 0 0 0 0 0
Jan 16 Acme Warriors 1 @ Savages 0 0 0 0 0 0 0 0 0 0
Jan 2 Last Call 1 @ Acme Warriors 9 2 3 5 0 0 0 0 0 0
Dec 28 Acme Warriors 1 @ Ice Hogs 2 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Winter D5 Acme Warriors 18 10 10 20 0 0 0 0
2015 Summer D6 Acme Warriors 19 38 20 58 1 2 1 0
2015 Winter D5 Acme Warriors 17 10 8 18 1 0 0 0
2016 Summer D6 Acme Warriors 16 7 6 13 1 0 0 0
2016 Winter D6 Acme Warriors 17 10 8 18 0 0 1 0
2017 Summer D6 Acme Warriors 14 8 2 10 0 0 0 0
2017 Winter D6 Acme Warriors 17 11 20 31 1 1 1 1
2018 Summer D6 Acme Warriors 16 14 12 26 1 2 0 0
2018 Winter D6 Acme Warriors 14 10 11 21 1 1 0 1
2019 Summer D6 Acme Warriors 17 17 12 29 1 0 0 0
2019 Winter D6 Acme Warriors 16 12 8 20 1 1 1 0
2020 Summer D6 Acme Warriors 14 9 9 18 1 1 0 0
2021 Winter D6 Acme Warriors 14 13 9 22 0 0 0 0
2022 Summer D6 Acme Warriors 14 2 9 11 0 0 0 0
2023 Winter D6 Acme Warriors 15 8 10 18 1 2 1 0
2023 Summer D6 Acme Warriors 10 2 4 6 0 1 0 0
2024 Winter D6 Acme Warriors 18 15 14 29 0 0 0 0
2024-25 Winter D5 Acme Warriors 15 5 7 12 1 1 0 0
2024-2025 Winter Season D6 East Acme Warriors 9 6 7 13 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Winter D5 Acme Warriors 1 0 0 0 0 0 0 0
2015 Summer D6 Acme Warriors 1 2 1 3 0 0 0 0
2016 Winter D6 Acme Warriors 1 1 0 1 0 0 0 0
2017 Summer D6 Acme Warriors 1 0 1 1 0 0 0 0
2017 Winter D6 Acme Warriors 3 2 3 5 1 0 0 0
2018 Summer D6 Acme Warriors 1 0 0 0 0 0 0 0
2018 Winter D6 Acme Warriors 1 1 0 1 0 0 0 0
2019 Summer D6 Acme Warriors 2 2 0 2 0 0 0 0
2019 Winter D6 Acme Warriors 1 0 0 0 0 0 0 0
2020 Summer D6 Acme Warriors 2 0 2 2 0 1 0 0
2021 Winter D6 Acme Warriors 2 2 1 3 1 0 0 0