March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 9 | Moose Knuckles | L 9-11 | 0-1-0 | Toma .718 SV% | Kalback (3 G, 5 A) | 37-39 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 7 | Moose Knuckles | L 5-8 | 0-2-0 | Free .778 SV% | Huegli (2 G, 3 A) | 27-36 |
Thu, Jun 10 | Moose Knuckles | L 2-6 | 0-3-0 | Free .806 SV% | Bluestein (2 A) | 24-31 |
Mon, Jun 14 | Stover Electric | L 3-4 OT | 0-3-0 | Free .862 SV% | Huegli (2 G) | 24-29 |
Thu, Jun 17 | Crossbar | W 11-4 | 1-3-0 | Free .818 SV% | Kalback (3 G, 2 A) | 25-22 |
Mon, Jun 21 | Shower Beers | W 7-6 | 2-3-0 | Free .806 SV% | Bluestein (4 G, 1 A) | 33-31 |
Mon, Jun 28 | Hammer | W 11-6 | 3-3-0 | Free .793 SV% | Miller (5 A) | 31-29 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 5 | Crossbar | L 6-13 | 3-4-0 | Free .723 SV% | Miller (6 A) | 35-47 |
Thu, Jul 8 | Stover Electric | W 9-6 | 4-4-0 | Free .842 SV% | Kalback (5 G, 2 A) | 33-38 |
Mon, Jul 12 | Moose Knuckles | W 4-3 OT | 5-4-0 | Free .897 SV% | Kalback (2 G, 1 A) | 32-29 |
Thu, Jul 15 | Shower Beers | W 8-4 | 6-4-0 | Free .846 SV% | Kalback (2 G, 3 A) | 37-26 |
Mon, Jul 19 | Stover Electric | W 9-4 | 7-4-0 | Free .871 SV% | Kalback (3 G, 4 A) | 39-31 |
Mon, Jul 26 | Shower Beers | L 5-6 | 7-5-0 | Free .806 SV% | Kalback (1 G, 3 A) | 28-31 |
Thu, Jul 29 | Hammer | W 10-9 OT | 8-5-0 | Free .775 SV% | Nuno (4 G, 2 A) | 42-40 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 2 | Hammer | W 5-4 | 9-5-0 | Free .867 SV% | Miller (3 A) | 36-30 |
Thu, Aug 5 | Crossbar | L 5-7 | 9-6-0 | Owens .800 SV% | Huegli (2 G, 1 A) | 30-35 |
Mon, Aug 9 | Stover Electric | L 5-6 | 9-7-0 | Free .818 SV% | Nuno (2 G) | 29-33 |
Mon, Aug 16 | Shower Beers | W 5-3 | 10-7-0 | Free .870 SV% | Bluestein (2 G, 1 A) | 30-23 |
Mon, Aug 23 | Hammer | W 8-6 | 11-7-0 | Free .786 SV% | Nuno (2 G, 4 A) | 37-28 |
Mon, Aug 30 | Crossbar | L 6-14 | 11-8-0 | Free .731 SV% | Kalback (4 G) | 34-52 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Mon, Sep 13 |
Hammer | W 4-3 OT | 11-8-0 | Free .909 SV% | Kalback (3 A) | 35-33 |
Playoff Mon, Sep 20 |
Moose Knuckles | W 7-1 | 11-8-0 | Free .952 SV% | Huegli (4 A) | 29-21 |