| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 9 | Crossbar | W 8-4 | 1-0-0-0 | Dyer 25 SV | Tang 1G 4A | 35-29 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 7 | Crossbar | W 7-2 | 2-0-0-0 | Dyer 20 SV | Stover 2G 4A | 29-22 |
| Thu, Jun 10 | Hammer | W 9-6 | 3-0-0-0 | Dyer 20 SV | Tang 2G 4A | 33-26 |
| Mon, Jun 14 | Natives | W 4-3 OT | 4-0-0-0 | Dyer 21 SV | Reints 2A | 29-24 |
| Mon, Jun 21 | Moose Knuckles | W 6-1 | 5-0-0-0 | Dyer 26 SV | Avena 4G | 31-27 |
| Thu, Jun 24 | Crossbar | L 3-10 | 5-1-0-0 | Dyer 25 SV | Stover 2G | 29-35 |
| Mon, Jun 28 | Shower Beers | W 6-5 | 6-1-0-0 | Dyer 20 SV | Belter 2G 1A | 33-25 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 1 | Moose Knuckles | W 11-4 | 7-1-0-0 | Hokom 25 SV | Stover 3G 4A | 35-29 |
| Mon, Jul 5 | Hammer | T 6-6 | 7-1-0-1 | Hokom 26 SV | Tang 2G 2A | 34-32 |
| Thu, Jul 8 | Natives | L 6-9 | 7-2-0-1 | Dyer 24 SV | Rowe 2G 2A | 38-33 |
| Mon, Jul 12 | Crossbar | W 10-5 | 8-2-0-1 | Dyer 20 SV | Stover 4G 2A | 34-25 |
| Mon, Jul 19 | Natives | L 4-9 | 8-3-0-1 | Dyer 30 SV | Tang 2G | 31-39 |
| Thu, Jul 22 | Shower Beers | W 7-3 | 9-3-0-1 | Dyer 22 SV | Rowe 2G 2A | 33-25 |
| Mon, Jul 26 | Moose Knuckles | W 6-1 | 10-3-0-1 | Dyer 24 SV | Stover 3G 2A | 30-25 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 2 | Shower Beers | L 3-7 | 10-4-0-1 | Owens 27 SV | Rowe 1G 1A | 25-34 |
| Thu, Aug 5 | Hammer | L 6-8 | 10-5-0-1 | Dyer 28 SV | Paris 3G | 28-36 |
| Mon, Aug 9 | Natives | W 6-5 | 11-5-0-1 | Owens 24 SV | Reints 2G 1A | 33-29 |
| Mon, Aug 16 | Moose Knuckles | L 7-8 | 11-6-0-1 | Dyer 29 SV | Tang 2G 3A | 33-37 |
| Mon, Aug 23 | Shower Beers | L 4-5 | 11-7-0-1 | Dyer 20 SV | Rowe 1G 2A | 22-25 |
| Mon, Aug 30 | Hammer | L 6-7 OT | 11-7-1-1 | Dyer 35 SV | Stover 3G | 39-42 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Mon, Sep 13 |
Moose Knuckles | L 4-7 | 11-8-1-1 | Dyer 28 SV | Avena 2G 1A | 27-35 |