Shower Beers

(7-11-0-2, 16 pts), 6th in Division 1

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 9 Hammer L 4-7 0-1-0 Hokom .708 SV% Spadoni (2 G) 27-24
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jun 7 Hammer T 5-5 0-1-1 Hokom .853 SV% Hopkins (2 G, 1 A) 36-34
Mon, Jun 14 Crossbar W 11-5 1-1-1 Hokom .800 SV% Hopkins (3 G, 5 A) 33-25
Thu, Jun 17 Moose Knuckles L 5-11 1-2-1 Hokom .694 SV% Hopkins (1 G, 2 A) 27-36
Mon, Jun 21 Natives L 6-7 1-3-1 Hokom .788 SV% Wesel (6 A) 31-33
Thu, Jun 24 Hammer T 6-6 1-3-2 Hokom .842 SV% Mcdonald (3 A) 41-38
Mon, Jun 28 Stover Electric L 5-6 1-4-2 Hokom .818 SV% Behm (2 G, 2 A) 25-33
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Thu, Jul 1 Crossbar L 3-8 1-5-2 Hokom .765 SV% Mcdonald (2 G) 28-34
Mon, Jul 5 Moose Knuckles W 1-0 2-5-2 0-0
Mon, Jul 12 Hammer L 4-11 2-6-2 Hokom .738 SV% Hopkins (2 G, 1 A) 31-42
Thu, Jul 15 Natives L 4-8 2-7-2 Hokom .784 SV% Behm (2 G, 1 A) 26-37
Mon, Jul 19 Crossbar W 8-5 3-7-2 Hokom .828 SV% Quilico (4 G) 34-29
Thu, Jul 22 Stover Electric L 3-7 3-8-2 Hokom .788 SV% Quilico (2 G, 1 A) 25-33
Mon, Jul 26 Natives W 6-5 4-8-2 Hokom .821 SV% Chilton (1 G, 3 A) 31-28
Thu, Jul 29 Moose Knuckles L 5-7 4-9-2 Hokom .821 SV% Cocke (2 G, 1 A) 33-39
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Aug 2 Stover Electric W 7-3 5-9-2 Hokom .880 SV% Annese (2 G, 3 A) 34-25
Mon, Aug 9 Crossbar L 3-8 5-10-2 Hokom .758 SV% Quilico (3 A) 28-33
Mon, Aug 16 Natives L 3-5 5-11-2 Hokom .833 SV% Behm (3 G) 23-30
Mon, Aug 23 Stover Electric W 5-4 6-11-2 Hokom .818 SV% Annese (1 G, 2 A) 25-22
Mon, Aug 30 Moose Knuckles W 9-8 OT 7-11-2 Hokom .750 SV% Chilton (3 G, 2 A) 37-32
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.