Moose Knuckles

(10-8-2-0, 20 pts), 4th in Division 1

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 9 Natives W 11-9 1-0-0 Owens .757 SV% Andrews (4 G, 3 A) 39-37
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jun 7 Natives W 8-5 2-0-0 Owens .815 SV% Jack (3 G, 2 A) 36-27
Thu, Jun 10 Natives W 6-2 3-0-0 Owens .917 SV% Jack (3 G, 1 A) 31-24
Mon, Jun 14 Hammer W 7-4 4-0-0 Owens .840 SV% Bookwalter (2 G, 1 A) 31-25
Thu, Jun 17 Shower Beers W 11-5 5-0-0 Owens .815 SV% Jack (6 G, 3 A) 36-27
Mon, Jun 21 Stover Electric L 1-6 5-1-0 Owens .806 SV% Bowman (1 G) 27-31
Mon, Jun 28 Crossbar L 3-6 5-2-0 Owens .800 SV% Bowman (1 G, 2 A) 24-30
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Thu, Jul 1 Stover Electric L 4-11 5-3-0 Owens .686 SV% Bookwalter (2 G) 29-35
Mon, Jul 5 Shower Beers L 0-1 5-4-0 0-0
Thu, Jul 8 Hammer L 7-11 5-5-0 Owens .686 SV% Jack (2 G, 1 A) 30-35
Mon, Jul 12 Natives L 3-4 OT 5-5-0 Owens .875 SV% Bookwalter (1 G, 2 A) 29-32
Mon, Jul 19 Hammer L 5-10 5-6-0 Owens .756 SV% Jack (2 G, 1 A) 31-41
Thu, Jul 22 Crossbar W 18-8 6-6-0 Owens .771 SV% Jack (6 G, 7 A) 49-35
Mon, Jul 26 Stover Electric L 1-6 6-7-0 Owens .800 SV% Guitard (1 G) 25-30
Thu, Jul 29 Shower Beers W 7-5 7-7-0 Owens .848 SV% Stover (2 G, 3 A) 39-33
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Aug 2 Crossbar L 4-9 7-8-0 Owens .743 SV% Mcgreevy (1 G, 3 A) 24-35
Mon, Aug 9 Hammer W 10-2 8-8-0 Owens .923 SV% Hauser (4 G, 2 A) 37-26
Mon, Aug 16 Stover Electric W 8-7 9-8-0 Owens .788 SV% Bookwalter (1 G, 4 A) 37-33
Mon, Aug 23 Crossbar W 7-6 10-8-0 Owens .769 SV% Guitard (1 G, 3 A) 25-26
Mon, Aug 30 Shower Beers L 8-9 OT 10-8-0 Owens .757 SV% Jack (1 G, 4 A) 32-37
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Playoff
Mon, Sep 13
Stover Electric W 7-4 10-8-0 Owens .852 SV% Jack (1 G, 5 A) 35-27
Playoff
Mon, Sep 20
Natives L 1-7 10-8-0 Owens .759 SV% Bookwalter (1 G) 21-29
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.