| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 15 | Puck Norris | W 5-4 | 1-0-0 | Toma .846 SV% | Ellis (3 A) | 25-26 |
| Sun, Sep 22 | Pylons | L 4-5 | 1-1-0 | Toma .808 SV% | Ellis (3 G, 1 A) | 19-26 |
| Sun, Sep 29 | Ice Nine | T 3-3 | 1-1-1 | Toma .880 SV% | Humig (1 G) | 26-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Icy DC | L 3-4 | 1-2-1 | Toma .875 SV% | Sweda (1 G, 2 A) | 25-32 |
| Sun, Oct 13 | Team Fire | W 3-2 | 2-2-1 | Toma .895 SV% | Humig (3 G) | 15-19 |
| Sun, Oct 20 | Puck Norris | W 4-1 | 3-2-1 | Toma .947 SV% | Ruiz (1 G, 1 A) | 23-19 |
| Sun, Oct 27 | Pylons | W 5-0 | 4-2-1 | Toma 1.000 SV% | Ellis (1 G, 1 A) | 27-19 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Ice Nine | W 5-3 | 5-2-1 | Toma .857 SV% | Ellis (4 G) | 27-21 |
| Sun, Nov 17 | Icy DC | L 3-5 | 5-3-1 | Toma .833 SV% | Sweda (1 G) | 21-30 |
| Sun, Nov 24 | Team Fire | L 2-4 | 5-4-1 | Toma .882 SV% | Swift (1 G) | 23-34 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Puck Norris | W 3-2 | 6-4-1 | Toma .933 SV% | Landeros (1 G, 1 A) | 26-30 |
| Sun, Dec 15 | Pylons | W 4-2 | 7-4-1 | Toma .895 SV% | Tenkerian (1 G, 2 A) | 23-19 |
| Tue, Dec 17 | Ice Nine | W 5-0 | 8-4-1 | Toma 1.000 SV% | Ellis (2 G, 1 A) | 25-15 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jan 4 | Ice Nine | W 6-3 | 9-4-1 | Toma .885 SV% | Noe (2 G) | 27-26 |
| Mon, Jan 6 | Icy DC | W 5-1 | 10-4-1 | Toma .952 SV% | Ellis (2 G, 1 A) | 24-21 |
| Sun, Jan 12 | Team Fire | W 1-0 | 11-4-1 | Toma .000 SV% | Toma (0 A) | 0-0 |
| Sun, Jan 19 | Puck Norris | W 5-3 | 12-4-1 | Toma .893 SV% | Humig (3 G, 1 A) | 35-28 |
| Sun, Jan 26 | Pylons | W 7-3 | 13-4-1 | Ellis (3 G, 2 A) | 27-16 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 16 |
Team Fire | L 3-5 | 13-4-1 | Toma .857 SV% | Humig (1 G, 2 A) | 31-35 |