| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 15 | Team Fire | W 10-1 | 1-0-0 | Truby .933 SV% | Dorenfeld (3 G, 2 A) | 30-15 |
| Sun, Sep 22 | Puck Norris | W 5-3 | 2-0-0 | Truby .850 SV% | Kentis (3 G, 1 A) | 25-20 |
| Sun, Sep 29 | Pylons | W 3-1 | 3-0-0 | Truby .957 SV% | Erman (1 G, 1 A) | 25-23 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | D8 Night | W 4-3 | 4-0-0 | Truby .880 SV% | Kentis (1 G, 2 A) | 32-25 |
| Sun, Oct 13 | Ice Nine | W 4-3 OT | 5-0-0 | Truby .912 SV% | Kentis (2 G) | 38-34 |
| Sun, Oct 20 | Team Fire | W 6-0 | 6-0-0 | Kentis (1 G, 3 A) | 25-16 | |
| Sun, Oct 27 | Puck Norris | L 1-8 | 6-1-0 | Truby .680 SV% | Kentis (1 G) | 15-25 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Nov 5 | Pylons | W 8-4 | 7-1-0 | Truby .818 SV% | Dorfman (4 G) | 26-22 |
| Sun, Nov 17 | D8 Night | W 5-3 | 8-1-0 | Truby .857 SV% | Dean (2 G, 1 A) | 30-21 |
| Sun, Nov 24 | Ice Nine | W 7-1 | 9-1-0 | Truby .929 SV% | Hoffman (2 G, 1 A) | 20-14 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Team Fire | L 1-5 | 9-2-0 | Truby .808 SV% | Kentis (1 G) | 21-26 |
| Sun, Dec 15 | Puck Norris | L 4-5 | 9-3-0 | Truby .750 SV% | Kentis (2 G) | 18-20 |
| Mon, Dec 16 | Pylons | W 6-2 | 10-3-0 | Kentis (2 G, 1 A) | 23-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | D8 Night | L 1-5 | 10-4-0 | Kentis (1 G) | 21-24 | |
| Sun, Jan 12 | Ice Nine | W 5-2 | 11-4-0 | Truby .933 SV% | Kentis (2 G, 1 A) | 34-30 |
| Sun, Jan 19 | Team Fire | L 0-1 | 11-5-0 | 0-0 | ||
| Sun, Jan 26 | Puck Norris | L 5-8 | 11-6-0 | Truby .758 SV% | Dorfman (4 G) | 29-33 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 9 | Pylons | W 5-3 | 12-6-0 | Truby .893 SV% | Kentis (2 G, 1 A) | 37-28 |
|
Playoff Sun, Feb 16 |
Puck Norris | W 2-1 | 12-6-0 | Truby .964 SV% | Bulychev (1 G) | 31-28 |
|
Playoff Sun, Feb 23 |
Team Fire | L 2-3 OT | 12-6-0 | Truby .880 SV% | Dean (1 G) | 24-25 |