| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 15 | D8 Night | L 4-5 | 0-1-0 | Zaverl .800 SV% | Oliver (1 G, 2 A) | 26-25 |
| Sun, Sep 22 | Icy DC | L 3-5 | 0-2-0 | Zaverl .800 SV% | Lezada (2 G) | 20-25 |
| Sun, Sep 29 | Team Fire | W 9-0 | 1-2-0 | Zaverl 1.000 SV% | Thomas (2 G, 2 A) | 22-19 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Ice Nine | W 3-2 | 2-2-0 | Zaverl .900 SV% | Lezada (3 G) | 20-20 |
| Sun, Oct 13 | Pylons | W 8-5 | 3-2-0 | Thomas .643 SV% | Mcnay (1 G, 2 A) | 22-14 |
| Sun, Oct 20 | D8 Night | L 1-4 | 3-3-0 | Zaverl .826 SV% | Lezada (1 G) | 19-23 |
| Sun, Oct 27 | Icy DC | W 8-1 | 4-3-0 | Zaverl .933 SV% | Oliver (3 G, 2 A) | 25-15 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Team Fire | L 1-2 | 4-4-0 | Zaverl .944 SV% | Oliver (1 G) | 27-36 |
| Tue, Nov 12 | Ice Nine | W 6-1 | 5-4-0 | Zaverl .952 SV% | Lezada (3 G, 1 A) | 30-21 |
| Sun, Nov 24 | Pylons | L 4-7 | 5-5-0 | Zaverl .667 SV% | Lezada (3 G, 1 A) | 23-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | D8 Night | L 2-3 | 5-6-0 | Zaverl .885 SV% | Chichportich (1 G) | 30-26 |
| Sun, Dec 15 | Icy DC | W 5-4 | 6-6-0 | Zaverl .778 SV% | Grasmick (2 G) | 20-18 |
| Tue, Dec 17 | Team Fire | W 4-2 | 7-6-0 | Zaverl .889 SV% | Lezada (2 G, 1 A) | 22-18 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Ice Nine | W 7-5 | 8-6-0 | Zaverl .833 SV% | Oliver (1 G, 3 A) | 30-30 |
| Sun, Jan 12 | Pylons | W 6-4 | 9-6-0 | Thomas .733 SV% | Lezada (3 G, 1 A) | 24-15 |
| Sun, Jan 19 | D8 Night | L 3-5 | 9-7-0 | Zaverl .857 SV% | Torres (1 G) | 28-35 |
| Sun, Jan 26 | Icy DC | W 8-5 | 10-7-0 | Zaverl .828 SV% | Lezada (4 G, 2 A) | 33-29 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 9 | Team Fire | L 4-5 | 10-8-0 | Chacon .839 SV% | Lezada (1 G, 1 A) | 24-31 |
|
Playoff Sun, Feb 16 |
Icy DC | L 1-2 | 10-8-0 | Oliver (1 G) | 28-31 |