| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 15 | Icy DC | L 1-10 | 0-1-0 | Cohen .667 SV% | Alo (1 G) | 15-30 |
| Sun, Sep 22 | Ice Nine | L 1-6 | 0-2-0 | Cohen .760 SV% | Lewis (1 G) | 14-25 |
| Sun, Sep 29 | Puck Norris | L 0-9 | 0-3-0 | Cohen .591 SV% | Alo (0 A) | 19-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Pylons | W 2-1 | 1-3-0 | Cohen .950 SV% | Dunbar (1 G) | 22-20 |
| Sun, Oct 13 | D8 Night | L 2-3 | 1-4-0 | Johnson .800 SV% | Landis (2 G) | 19-15 |
| Sun, Oct 20 | Icy DC | L 0-6 | 1-5-0 | Thompson .760 SV% | Hundley (0 A) | 16-25 |
| Sun, Oct 27 | Ice Nine | L 0-1 | 1-6-0 | Castellanos (0 A) | 0-0 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 4 | Puck Norris | W 2-1 | 2-6-0 | Cohen .963 SV% | Alo (2 G) | 36-27 |
| Sun, Nov 17 | Pylons | L 1-4 | 2-7-0 | Cohen .750 SV% | Belmonte (1 G) | 13-16 |
| Sun, Nov 24 | D8 Night | W 4-2 | 3-7-0 | Cohen .913 SV% | Lees (2 G) | 34-23 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Icy DC | W 5-1 | 4-7-0 | Cohen .952 SV% | Lees (2 G, 2 A) | 26-21 |
| Sun, Dec 15 | Ice Nine | W 4-2 | 5-7-0 | Cohen .913 SV% | Alo (1 G, 1 A) | 23-23 |
| Tue, Dec 17 | Puck Norris | L 2-4 | 5-8-0 | Cohen .818 SV% | Landis (1 G) | 18-22 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 6 | Pylons | W 6-3 | 6-8-0 | Cohen .906 SV% | Alo (3 G) | 38-32 |
| Sun, Jan 12 | D8 Night | L 0-1 | 6-9-0 | 0-0 | ||
| Sun, Jan 19 | Icy DC | W 1-0 | 7-9-0 | 0-0 | ||
| Sun, Jan 26 | Ice Nine | W 5-4 | 8-9-0 | Cohen .833 SV% | Landis (2 G, 1 A) | 29-24 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 9 | Puck Norris | W 5-4 | 9-9-0 | Cohen .833 SV% | Landis (2 G, 2 A) | 31-24 |
|
Playoff Sun, Feb 16 |
D8 Night | W 5-3 | 9-9-0 | Cohen .903 SV% | Lees (1 G, 2 A) | 35-31 |
|
Playoff Sun, Feb 23 |
Icy DC | W 3-2 OT | 9-9-0 | Cohen .917 SV% | Lees (2 G) | 25-24 |