| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 22 | Old Nads | W 7-4 | 1-0-0-0 | Pierce 34 SV | Bruininga 1G 5A | 53-38 |
| Thu, Mar 29 | Riptide | L 5-6 | 1-1-0-0 | Pierce 27 SV | Buttell 2G | 28-33 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 5 | Top Shelf | W 4-2 | 2-1-0-0 | Pierce 15 SV | Ahn 2G | 23-17 |
| Thu, Apr 12 | Joe | W 5-3 | 3-1-0-0 | Pierce 15 SV | Miessner 4G | 25-18 |
| Thu, Apr 19 | CBS2|KCAL9 | L 2-9 | 3-2-0-0 | Pierce 17 SV | Moe 1G | 16-26 |
| Thu, Apr 26 | Old Nads | L 8-9 OT | 3-2-1-0 | Pierce 16 SV | Miessner 3G | 28-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 3 | Riptide | L 4-6 | 3-3-1-0 | Pierce 22 SV | Pollack 2G | 40-28 |
| Thu, May 10 | Top Shelf | W 5-4 OT | 4-3-1-0 | Pierce 26 SV | Bruininga 1G 2A | 35-30 |
| Thu, May 17 | Joe | L 0-4 | 4-4-1-0 | Pierce 24 SV | Buttell | 20-28 |
| Thu, May 24 | CBS2|KCAL9 | L 4-8 | 4-5-1-0 | Pierce 30 SV | Buttell 3G | 28-38 |
| Thu, May 31 | Old Nads | L 7-9 | 4-6-1-0 | Pierce 35 SV | Buttell 3G 1A | 34-44 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 7 | Riptide | W 8-3 | 5-6-1-0 | Pierce 30 SV | Ahn 2G 1A | 36-33 |
| Thu, Jun 14 | Top Shelf | W 6-3 | 6-6-1-0 | Ahn 2G 1A | 31-26 | |
| Thu, Jun 21 | Joe | L 1-6 | 6-7-1-0 | Pierce 27 SV | Mendenhall 1G | 23-33 |
| Thu, Jun 28 | CBS2|KCAL9 | L 6-11 | 6-8-1-0 | Pierce 35 SV | Stefureak 4G 1A | 37-46 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 12 | Old Nads | L 4-8 | 6-9-1-0 | Pierce 23 SV | Buttell 2G 1A | 29-31 |
| Thu, Jul 19 | Riptide | W 8-3 | 7-9-1-0 | Pierce 21 SV | Buttell 3G 1A | 30-24 |
| Thu, Jul 26 | Top Shelf | W 7-6 | 8-9-1-0 | Pierce 30 SV | Miessner 5G 1A | 39-36 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 2 | Joe | L 2-8 | 8-10-1-0 | Pierce 30 SV | Pasetta 1G 1A | 27-38 |
| Thu, Aug 9 | CBS2|KCAL9 | L 3-12 | 8-11-1-0 | Pierce 27 SV | Polish 1G 2A | 23-39 |
|
Playoff Thu, Aug 16 |
Joe | L 2-8 | 8-12-1-0 | Pierce 25 SV | Buttell 1G | 24-33 |