805

(8-11-1-0, 17 pts), 4th in INVITE 40+

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Bill Bruininga 16 9 22 31 1.94 2 0 0 0 0
Chip Buttell 14 16 13 29 2.07 0 1 0 0 0
Thomas Miessner 13 17 11 28 2.15 0 0 0 2 0
David Ahn 12 10 13 23 1.92 4 0 1 0 0
Daniel Stefureak 12 12 8 20 1.67 6 1 0 0 0
Greg Pasetta 11 4 9 13 1.18 2 0 2 0 0
Darren Polish 9 1 11 12 1.33 2 0 1 0 0
Blake Pollack 9 5 3 8 0.89 4 0 0 0 0
Timothy Devens 11 3 4 7 0.64 12 0 0 0 0
Todd Oppenheimer 3 2 4 6 2.00 0 0 0 0 0
Paul Bender 4 2 4 6 1.50 0 1 0 0 0
Alan Mendenhall 3 3 1 4 1.33 0 0 0 0 0
Trevor Stephenson 6 3 1 4 0.67 0 0 0 0 0
Mark Miessner 4 0 4 4 1.00 0 0 0 0 0
David Moe 6 1 1 2 0.33 0 0 0 0 0
Brett Hazuka 1 0 2 2 2.00 0 0 0 0 0
David Ahn 1 1 0 1 1.00 2 0 0 0 0
Chip Buttell 1 1 0 1 1.00 0 0 0 0 0
Josh Stomel 2 1 0 1 0.50 0 0 0 0 0
Darren Polish 1 0 0 0 0.00 0 0 0 0 0
Bill Bruininga 1 0 0 0 0.00 2 0 0 0 0
Bo Perehazy 1 0 0 0 0.00 0 0 0 0 0
Thomas Miessner 1 0 0 0 0.00 0 0 0 0 0
Robert Olsen 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Dj Pierce 19 7 12 1 0 0 6.37 .800 1 121 605 0 0 0
Dj Pierce 1 0 1 0 0 0 8.00 .758 0 8 33 0 0 0