| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 22 | Riptide | W 4-3 | 1-0-0-0 | Shaw 29 SV | Ryan 1G | 32-32 |
| Thu, Mar 29 | CBS2|KCAL9 | L 2-4 | 1-1-0-0 | Shaw 26 SV | Foley 2G | 24-30 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 5 | Old Nads | W 7-4 | 2-1-0-0 | Shaw 32 SV | Morse 2G 1A | 38-36 |
| Thu, Apr 12 | 805 | L 3-5 | 2-2-0-0 | Berkman 2G | 18-25 | |
| Thu, Apr 19 | Top Shelf | W 11-4 | 3-2-0-0 | Shaw 10 SV | Morse 4G 1A | 33-14 |
| Thu, Apr 26 | Riptide | W 7-2 | 4-2-0-0 | Shaw 19 SV | Morse 2G 2A | 38-21 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 3 | CBS2|KCAL9 | W 5-4 | 5-2-0-0 | Shaw 29 SV | Morse 3G 1A | 37-33 |
| Thu, May 10 | Old Nads | W 7-2 | 6-2-0-0 | Shaw 15 SV | Berkman 2G 3A | 23-17 |
| Thu, May 17 | 805 | W 4-0 | 7-2-0-0 | Shaw 20 SV | Berkman 2G 1A | 28-20 |
| Thu, May 24 | Top Shelf | T 0-0 | 7-2-0-1 | Shaw 4 SV | Wilfert | 4-4 |
| Thu, May 31 | Riptide | W 4-3 | 8-2-0-1 | Shaw 28 SV | Morse 1G 1A | 34-31 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 7 | CBS2|KCAL9 | W 4-1 | 9-2-0-1 | Shaw 24 SV | Guenther 2G | 34-25 |
| Thu, Jun 14 | Old Nads | W 9-5 | 10-2-0-1 | Shaw 26 SV | Trombley 3G 1A | 38-31 |
| Thu, Jun 21 | 805 | W 6-1 | 11-2-0-1 | Shaw 22 SV | Morse 2G 1A | 33-23 |
| Thu, Jun 28 | Top Shelf | W 7-1 | 12-2-0-1 | Shaw 22 SV | Guenther 3G 2A | 35-23 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 12 | Riptide | L 2-7 | 12-3-0-1 | Shaw 34 SV | Macleod 1G 1A | 33-41 |
| Thu, Jul 19 | CBS2|KCAL9 | W 10-3 | 13-3-0-1 | Burton 16 SV | Guenther 4G 1A | 28-19 |
| Thu, Jul 26 | Old Nads | W 8-2 | 14-3-0-1 | Shaw 21 SV | Morse 3G 1A | 38-23 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 2 | 805 | W 8-2 | 15-3-0-1 | Shaw 25 SV | Morse 2G 2A | 38-27 |
| Thu, Aug 9 | Top Shelf | W 5-0 | 16-3-0-1 | Shaw 23 SV | Macleod 5A | 35-23 |
|
Playoff Thu, Aug 16 |
805 | W 8-2 | 17-3-0-1 | Shaw 22 SV | Trombley 2G 1A | 33-24 |
|
Playoff Sat, Aug 18 |
CBS2|KCAL9 | W 5-4 OT | 18-3-0-1 | Shaw 31 SV | Wilfert 1G 2A | 34-35 |
|
Playoff Thu, Aug 23 |
CBS2|KCAL9 | W 5-1 | 19-3-0-1 | Shaw 34 SV | Wilfert 3A | 51-35 |