Team:
Details:
smile

Ross Motto #4

Wolfpack Defense

2017 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 6 3 1 4 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 17 Wolfpack 7 @ Cougars 11 3 0 3 0 0 0 0 0 0
Feb 11 Mugatu 7 @ Wolfpack 6 (OT) 0 0 0 0 0 0 0 1 3
Nov 5 Wolfpack 3 @ Cougars 6 0 1 1 0 0 0 0 2 9
Sep 24 Wolfpack 4 @ Cougars 6 0 0 0 0 0 0 0 2 6
Sep 17 Mugatu 3 @ Wolfpack 1 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2015 Summer D4 Wolfpack 0 0 0 0 0 0 0 0
2015 Winter D4 Wolfpack 13 2 2 4 0 1 0 0
2016 Summer D4 Wolfpack 12 3 3 6 0 0 0 0
2016 Winter D4 Wolfpack 18 5 3 8 0 0 0 0
2017 Summer D5 Wolfpack 14 0 3 3 0 0 0 0
2017 Winter D4 Wolfpack 6 3 1 4 0 0 0 0
2018 Summer D4 Wolfpack 14 0 1 1 0 0 0 0
2018 Winter D6 Wolfpack 15 3 8 11 1 0 0 0
2019 Summer D4 Wolfpack 15 1 2 3 0 0 0 0
2019 Winter D4 Pogue Mahone 15 1 9 10 0 1 0 0
2019 Winter D4 Wolfpack 16 1 2 3 0 0 0 1
2022 Summer TTDBL 805-Holes 4 1 3 4 0 0 0 0
2023 Winter TACO TUESDAY Hot Sauce TT 7 1 2 3 0 0 0 0
2023 Summer TACO TUESDAY Hot Sauce TT 17 1 8 9 0 1 0 0
2023 Summer INVITE HDH Lightning 19 2 7 9 0 0 0 2
2024 Winter TACO TUESDAY Hot Sauce TT 18 3 5 8 1 0 0 1
2024 Winter HUMP DAY HOCKEY Lightning 8 0 2 2 0 0 0 0
2024 Winter D4 Wolfpack 14 0 5 5 0 1 0 0
2024-25 Winter Hump Day Hockey Canes 11 0 3 3 0 0 0 0
2024-25 Winter D3 Wolfpack 18 7 6 13 0 0 0 0
2024-2025 Winter Season Hump Day Hockey Canes 4 0 2 2 0 0 0 1
2024-2025 Winter Season D2 Wolfpack 9 1 4 5 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2015 Summer D4 Wolfpack 1 0 0 0 0 0 0 0
2016 Summer D4 Wolfpack 4 2 0 2 0 0 0 0
2017 Summer D5 Wolfpack 2 0 1 1 0 0 0 0
2018 Winter D6 Wolfpack 1 0 0 0 0 0 0 0
2019 Summer D4 Wolfpack 2 0 0 0 0 0 0 0
2019 Winter D4 Wolfpack 2 0 0 0 0 0 0 0
2022 Summer TTDBL 805-Holes 1 0 0 0 0 0 0 0
2023 Summer TACO TUESDAY Hot Sauce TT 2 0 0 0 0 0 0 0
2023 Summer INVITE HDH Lightning 2 0 0 0 0 0 0 0
2024 Winter TACO TUESDAY Hot Sauce TT 1 0 0 0 0 0 0 0
2024 Winter HUMP DAY HOCKEY Lightning 2 0 0 0 0 0 0 0
2024 Winter D4 Wolfpack 1 0 0 0 0 0 0 0
2024-25 Winter Hump Day Hockey Canes 1 0 0 0 0 0 0 0
2024-25 Winter D3 Wolfpack 2 0 0 0 0 0 0 0