Tomato

(9-5-1-2, 19 pts), 2nd in Division 2

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Yoni Meshulam 12 16 17 33 2.75 13 2 2 0 0
Danny O'donnell 8 17 10 27 3.38 0 1 0 0 0
Blake Aguilar 7 17 8 25 3.57 0 3 0 0 0
Mark Toma 11 6 18 24 2.18 6 0 2 0 0
Blake Stevens 7 13 8 21 3.00 0 0 1 0 0
Mike Harrigan 10 12 8 20 2.00 0 2 1 0 0
Louis Magnifico 13 6 12 18 1.38 0 0 0 0 0
Trevor Wohlford 11 3 14 17 1.55 3 0 3 0 0
David Riggio 6 10 6 16 2.67 0 1 1 0 0
Louis Tartaglia 10 7 3 10 1.00 9 1 0 0 0
Danny O'donnell 3 6 2 8 2.67 3 0 0 0 0
Daniel Raczka 12 1 6 7 0.58 0 0 2 0 0
Louis Magnifico 2 1 4 5 2.50 0 0 0 0 0
Joseph Vernon 3 1 4 5 1.67 3 0 0 0 0
Steve Sompels 9 2 2 4 0.44 3 1 0 0 0
Trevor Wohlford 3 1 3 4 1.33 6 0 0 0 0
Blake Stevens 2 2 1 3 1.50 0 0 0 0 0
Michael Connolly 3 2 0 2 0.67 0 0 0 0 0
Steve Sompels 3 1 1 2 0.67 9 0 0 0 0
Tyler Forest 4 0 2 2 0.50 0 0 1 0 0
Darren Polish 1 1 0 1 1.00 0 0 0 0 0
Louis Tartaglia 1 0 1 1 1.00 3 0 0 0 0
Yoni Meshulam 1 0 1 1 1.00 3 0 0 0 0
Mark Toma 1 0 0 0 0.00 3 0 0 0 0
Darren Polish 6 0 0 0 0.00 0 0 0 0 0
Elliot Cutbill 1 0 0 0 0.00 0 0 0 0 0
Elliot Cutbill 2 0 0 0 0.00 0 0 0 0 0
Tyler Forest 1 0 0 0 0.00 0 0 0 0 0
David Riggio 1 0 0 0 0.00 3 0 0 0 0
Daniel Raczka 3 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Juan Soto 3 1 2 0 0 0 5.33 .797 0 16 79 0 0 0
Brian Felt 5 3 2 0 0 0 4.40 .784 0 22 102 0 0 0
Juan Soto 11 5 5 1 2 0 6.73 .712 2 74 257 0 0 0