March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 21 | Hellhounds | W 4-3 OT | 1-0-0 | Barrera .900 SV% | Kuss (2 G, 2 A) | 30-30 |
Mon, Mar 28 | Puck Monkeys | L 1-4 | 1-1-0 | Barrera .875 SV% | Arner (1 G) | 25-32 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Last Call | L 2-4 | 1-2-0 | Barrera .867 SV% | Wachsman (1 G) | 26-30 |
Sun, Apr 10 | Acme Warriors | W 4-2 | 2-2-0 | Barrera .923 SV% | Kuss (2 G) | 31-26 |
Sun, Apr 17 | Phantoms | W 4-3 | 3-2-0 | Barrera .880 SV% | Schreiber (1 G, 1 A) | 28-25 |
Sun, Apr 24 | Silver Bullet | L 4-5 | 3-3-0 | Barrera .808 SV% | Kuss (2 G, 1 A) | 26-26 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, May 3 | Dapper Slappers | W 3-1 | 4-3-0 | Barrera .957 SV% | Wachsman (2 G) | 25-23 |
Sun, May 8 | Acme Warriors | W 5-4 OT | 5-3-0 | Barrera .857 SV% | Kuss (3 G) | 27-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jun 1 | The Assassins | L 0-3 | 5-4-0 | Barrera .625 SV% | Hibarger (0 A) | 9-8 |
Sat, Jun 11 | Phantoms | W 4-2 | 6-4-0 | Barrera .867 SV% | Hibarger (2 G) | 22-15 |
Sun, Jun 12 | Dapper Slappers | W 3-1 | 7-4-0 | Barrera .968 SV% | Hibarger (2 G) | 36-31 |
Sun, Jun 19 | Acme Warriors | L 1-3 | 7-5-0 | Barrera .912 SV% | Schreiber (1 G) | 21-34 |
Sun, Jun 26 | Killer Bees | L 2-4 | 7-6-0 | Barrera .840 SV% | Green (2 G) | 22-25 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jul 6 | Killer Bees | L 0-1 | 7-7-0 | Barrera .967 SV% | Lettau (0 A) | 16-30 |
Sun, Jul 10 | The Assassins | L 1-6 | 7-8-0 | Barrera .806 SV% | Green (1 G) | 16-31 |
Sat, Jul 16 | Phantoms | L 0-4 | 7-9-0 | Barrera .778 SV% | Williams (0 A) | 12-18 |
Sun, Jul 17 | Dapper Slappers | W 4-2 | 8-9-0 | Barrera .931 SV% | Kuss (2 G, 1 A) | 35-29 |
Sun, Jul 24 | Acme Warriors | W 2-0 | 9-9-0 | Barrera 1.000 SV% | Arner (1 G) | 15-8 |
Sun, Jul 31 | Killer Bees | T 5-5 | 9-9-1 | Barrera .861 SV% | Green (1 G, 3 A) | 24-36 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | The Assassins | L 3-7 | 9-10-1 | Barrera .774 SV% | Kuss (1 G, 1 A) | 23-31 |
Playoff Sun, Aug 14 |
The Assassins | L 1-5 | 9-10-1 | Barrera .815 SV% | Smithson (1 G) | 20-27 |