September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 14 | Beavers | W 9-5 | 1-0-0 | Shaw .844 SV% | Beausoleil (7 G, 1 A) | 34-32 |
Mon, Sep 21 | Chaparral | L 4-13 | 1-1-0 | Shaw .675 SV% | Greeley (1 G, 1 A) | 20-40 |
Mon, Sep 28 | Shower Beers | L 6-8 | 1-2-0 | Shaw .742 SV% | Stomel (3 G, 1 A) | 26-31 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 5 | Moose Knuckles | L 4-8 | 1-3-0 | Shaw .771 SV% | Beausoleil (2 G) | 17-35 |
Mon, Oct 12 | Tomato | W 8-5 | 2-3-0 | Shaw .773 SV% | Beausoleil (1 G, 3 A) | 30-22 |
Mon, Oct 19 | Chetter | L 5-11 | 2-4-0 | Shaw .686 SV% | Brodersen (2 G) | 18-35 |
Mon, Oct 26 | Hammer | W 6-4 | 3-4-0 | Shaw .867 SV% | Unknown (3 G) | 28-30 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 2 | Beavers | W 3-2 SO | 4-4-0 | Shaw .909 SV% | Gastelum (1 G, 1 A) | 25-22 |
Mon, Nov 9 | Chaparral | L 5-10 | 4-5-0 | Shaw .655 SV% | Bruininga (2 G, 1 A) | 18-29 |
Mon, Nov 16 | Shower Beers | W 9-1 | 5-5-0 | Shaw .938 SV% | Unknown (6 G, 2 A) | 21-16 |
Mon, Nov 23 | Moose Knuckles | W 10-8 | 6-5-0 | Shaw .692 SV% | Kocoglu (4 G, 3 A) | 31-26 |
Mon, Nov 30 | Tomato | L 6-7 SO | 6-5-0 | Shaw .760 SV% | Kocoglu (4 A) | 24-25 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 7 | Chetter | L 3-6 | 6-6-0 | Shaw .806 SV% | Stomel (1 G, 2 A) | 14-31 |
Mon, Dec 14 | Hammer | W 7-6 | 7-6-0 | Shaw .793 SV% | Kocoglu (2 G, 2 A) | 35-29 |
Mon, Dec 21 | Beavers | L 7-8 | 7-7-0 | Shaw .742 SV% | Kocoglu (2 G, 2 A) | 27-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 4 | Chaparral | L 3-4 | 7-8-0 | Shaw .882 SV% | Kocoglu (2 G) | 31-34 |
Mon, Jan 11 | Shower Beers | L 5-8 | 7-9-0 | Shaw .758 SV% | Kocoglu (3 G) | 23-33 |
Mon, Jan 18 | Moose Knuckles | L 6-10 | 7-10-0 | Shaw .688 SV% | Kocoglu (2 G, 2 A) | 26-32 |
Mon, Jan 25 | Tomato | W 12-4 | 8-10-0 | Shaw .800 SV% | Robert (3 G, 6 A) | 42-20 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 1 | Chetter | W 7-6 SO | 9-10-0 | Shaw .824 SV% | Kocoglu (3 G) | 24-34 |
Playoff Mon, Feb 8 |
Chetter | W 4-1 | 9-10-0 | Shaw .955 SV% | Kocoglu (2 G) | 27-22 |
Playoff Mon, Feb 22 |
Moose Knuckles | L 4-7 | 9-10-0 | Shaw .816 SV% | Kocoglu (1 G, 1 A) | 27-38 |