September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 14 | Tomato | W 9-2 | 1-0-0 | Hokom .926 SV% | Avena (1 G, 5 A) | 33-27 |
Mon, Sep 21 | Shower Beers | W 7-2 | 2-0-0 | Hokom .933 SV% | Monesi (4 G, 2 A) | 27-30 |
Mon, Sep 28 | Hammer | W 9-6 | 3-0-0 | Hokom .818 SV% | Dodson (5 G, 1 A) | 25-33 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 5 | Beavers | W 7-3 | 4-0-0 | Hokom .885 SV% | Monesi (5 G) | 43-26 |
Mon, Oct 12 | Chaparral | W 8-4 | 5-0-0 | Hokom .778 SV% | Dodson (4 G) | 38-18 |
Mon, Oct 19 | Crossbar | W 11-5 | 6-0-0 | Hokom .722 SV% | Monesi (3 G, 3 A) | 35-18 |
Mon, Oct 26 | Moose Knuckles | L 4-8 | 6-1-0 | Hokom .704 SV% | Bourgault (1 G, 1 A) | 36-27 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 2 | Tomato | L 6-7 | 6-2-0 | Hokom .767 SV% | Dodson (2 G, 2 A) | 28-30 |
Mon, Nov 9 | Shower Beers | W 10-5 | 7-2-0 | Hokom .783 SV% | Monesi (4 G, 1 A) | 32-23 |
Mon, Nov 16 | Hammer | L 4-5 SO | 7-2-0 | Hokom .867 SV% | Dodson (2 G, 1 A) | 24-30 |
Mon, Nov 23 | Beavers | W 8-3 | 8-2-0 | Hokom .750 SV% | Monesi (4 G, 1 A) | 43-12 |
Mon, Nov 30 | Chaparral | L 7-8 | 8-3-0 | Hokom .652 SV% | Avena (3 G, 1 A) | 41-23 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 7 | Crossbar | W 6-3 | 9-3-0 | Hokom .786 SV% | Monesi (3 G, 1 A) | 31-14 |
Mon, Dec 14 | Moose Knuckles | L 4-5 SO | 9-3-0 | Hokom .846 SV% | Monesi (2 G, 1 A) | 20-26 |
Mon, Dec 21 | Tomato | W 8-7 | 10-3-0 | Hokom .708 SV% | Dodson (3 G, 1 A) | 21-24 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 4 | Shower Beers | L 3-5 | 10-4-0 | Hokom .833 SV% | Avena (2 A) | 28-30 |
Mon, Jan 11 | Hammer | W 8-2 | 11-4-0 | Hokom .857 SV% | Monesi (2 G, 2 A) | 39-14 |
Mon, Jan 18 | Beavers | W 8-3 | 12-4-0 | Hokom .893 SV% | Monesi (2 G, 2 A) | 35-28 |
Mon, Jan 25 | Chaparral | L 2-5 | 12-5-0 | Hokom .844 SV% | Avena (1 G, 1 A) | 36-32 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 1 | Crossbar | L 6-7 SO | 12-5-0 | Hokom .750 SV% | Bourgault (3 G, 1 A) | 34-24 |
Playoff Mon, Feb 8 |
Crossbar | L 1-4 | 12-5-0 | Hokom .852 SV% | Monesi (1 G) | 22-27 |