Crossbar

(9-10-1-0, 19 pts), 6th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andy Kocoglu 12 27 12 39 3.25 6 3 0 1 0
Alec Kocoglu 12 17 21 38 3.17 3 0 2 0 0
Luc Beausoleil 8 12 16 28 3.50 3 1 2 0 0
Drew Greeley 14 11 10 21 1.50 35 0 2 0 0
Ryan Stomel 11 9 12 21 1.91 3 1 2 1 0
Arnaud Robert 11 9 11 20 1.82 18 2 0 1 0
Bill Bruininga 14 4 13 17 1.21 0 0 1 0 0
Stepehen Brodersen 20 6 6 12 0.60 24 0 2 0 0
Sean Rockabrand 11 3 9 12 1.09 31 1 0 0 0
Joseph Vernon 20 5 4 9 0.45 3 1 1 0 0
Carlos Gastelum 11 3 5 8 0.73 12 3 1 0 0
Mark Capell 10 3 4 7 0.70 6 0 0 0 0
Andy Kocoglu 2 3 0 3 1.50 0 0 0 0 0
Alec Kocoglu 2 1 2 3 1.50 0 1 1 0 0
Josh Stomel 15 0 3 3 0.20 27 0 0 0 0
Ryan Stomel 2 1 1 2 1.00 3 0 0 0 0
Carlos Gastelum 2 1 1 2 1.00 0 1 0 0 0
Arnaud Robert 1 1 0 1 1.00 6 1 0 0 0
Eric Wan 2 1 0 1 0.50 3 0 0 0 0
Luc Beausoleil 2 0 1 1 0.50 3 0 1 0 0
Mark Capell 2 0 1 1 0.50 0 0 1 0 0
Eric Wan 8 0 1 1 0.12 6 0 0 0 0
Drew Greeley 2 0 0 0 0.00 0 0 0 0 0
Josh Stomel 1 0 0 0 0.00 3 0 0 0 0
Joseph Vernon 2 0 0 0 0.00 0 0 0 0 0
Bill Bruininga 1 0 0 0 0.00 0 0 0 0 0
Sean Rockabrand 2 0 0 0 0.00 0 0 0 0 0
Stepehen Brodersen 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 2 1 1 0 0 0 4.00 .867 0 8 60 0 0 0
Jason Shaw 20 9 11 0 0 0 6.65 .773 0 133 586 0 2 1