Chetter

(12-5-3-0, 27 pts), 3rd in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andrew Monesi 19 45 19 64 3.37 6 3 1 2 0
Colin Avena 19 15 32 47 2.47 9 0 2 1 0
Ricky Dodson 16 27 11 38 2.38 21 3 0 1 0
Jason Bourgault 19 15 22 37 1.95 3 1 1 0 0
Mark Hathaway 18 6 18 24 1.33 64 1 3 1 0
Sean Hogan 12 8 11 19 1.58 3 0 0 0 0
Michael Nightingale 17 2 16 18 1.06 3 0 2 0 0
Ronald Miyamoto 19 9 7 16 0.84 0 0 1 1 0
Josh Tuerpe 12 2 9 11 0.92 3 1 0 0 0
Andy Bertelson 12 1 6 7 0.58 12 0 1 0 0
Chris Gale 2 2 4 6 3.00 0 0 0 0 0
Edward Rosas 13 2 4 6 0.46 9 0 0 0 0
Andrew Monesi 1 1 0 1 1.00 6 0 0 0 0
Duane Henry 8 1 0 1 0.12 3 0 0 0 0
Brendan Kelly 1 0 1 1 1.00 0 0 0 0 0
Ricky Dodson 1 0 0 0 0.00 0 0 0 0 0
Ronald Miyamoto 1 0 0 0 0.00 0 0 0 0 0
Jason Bourgault 1 0 0 0 0.00 0 0 0 0 0
Colin Avena 1 0 0 0 0.00 0 0 0 0 0
Duane Henry 1 0 0 0 0.00 0 0 0 0 0
Josh Tuerpe 1 0 0 0 0.00 0 0 0 0 0
Mark Hathaway 1 0 0 0 0.00 0 0 0 0 0
Andy Bertelson 1 0 0 0 0.00 6 0 0 0 0
Michael Nightingale 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 1 0 1 0 0 0 4.00 .852 0 4 27 0 0 0
Erik Hokom 20 12 8 0 0 0 4.70 .807 0 94 488 0 0 3