Consignment Sports

(8-11-1-0, 17 pts), 6th in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Jason Chlowitz 17 14 17 31 1.82 19 1 2 2 0
Todd Oppenheimer 16 12 10 22 1.38 0 2 1 1 0
John Hedlund 11 12 8 20 1.82 21 2 2 0 0
Rj Samaniego 10 10 6 16 1.60 3 0 0 1 0
Sean Rockabrand 16 8 8 16 1.00 55 1 1 0 0
Carlos Gastelum 14 5 11 16 1.14 3 0 3 0 0
Dan Mcgill 18 6 9 15 0.83 3 0 1 1 0
John Proia 10 5 7 12 1.20 3 0 1 0 0
Aaron Dem 10 1 9 10 1.00 12 0 0 0 0
Christopher Antzoulatos 11 6 3 9 0.82 24 1 1 0 0
Joseph Vavasseur 17 3 6 9 0.53 58 1 0 0 0
David Weiss 9 2 7 9 1.00 12 0 1 0 0
Bill Bruininga 4 4 4 8 2.00 0 1 0 0 0
Bill Bruininga 1 1 0 1 1.00 0 0 0 0 0
John Proia 1 0 1 1 1.00 0 0 0 0 0
Joseph Vavasseur 1 0 1 1 1.00 0 0 0 0 0
Jason Chlowitz 1 0 0 0 0.00 0 0 0 0 0
Dan Mcgill 1 0 0 0 0.00 0 0 0 0 0
John Hedlund 1 0 0 0 0.00 3 0 0 0 0
Aaron Dem 1 0 0 0 0.00 0 0 0 0 0
Todd Oppenheimer 1 0 0 0 0.00 0 0 0 0 0
Sean Rockabrand 1 0 0 0 0.00 3 0 0 0 0
Malik Booth Vitthal 1 0 0 0 0.00 3 0 0 0 0
Carlos Gastelum 1 0 0 0 0.00 6 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Bryan Stern 1 0 1 0 0 0 2.00 .917 0 2 24 0 0 0
Bryan Stern 19 7 12 0 0 0 5.05 .792 0 96 462 0 1 1