| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 16 | Rangers | L 3-5 | 0-1-0 | Geller .706 SV% | Cruz (3 G) | 12-17 |
| Sun, Mar 23 | Pogue Mahone | L 1-3 | 0-2-0 | Geller .900 SV% | Cruz (1 G) | 30-30 |
| Sun, Mar 30 | Hawks | L 2-3 | 0-3-0 | Geller .833 SV% | Rautenberg Iii (2 A) | 11-18 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 6 | Ruination | W 6-0 | 1-3-0 | Geller 1.000 SV% | Ganch (1 G, 3 A) | 36-19 |
| Sun, Apr 13 | Red Scare | W 5-2 | 2-3-0 | Geller .913 SV% | Berkoz (2 G) | 28-23 |
| Sun, Apr 20 | Rangers | L 3-5 | 2-4-0 | Geller .828 SV% | Berkoz (2 A) | 26-29 |
| Sat, Apr 26 | Red Scare | L 1-3 | 2-5-0 | Geller .880 SV% | Cruz (1 G) | 26-25 |
| Sun, Apr 27 | Pogue Mahone | L 4-8 | 2-6-0 | Geller .636 SV% | Bruininga (2 G, 2 A) | 17-22 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 4 | Hawks | W 4-2 | 3-6-0 | Geller .895 SV% | Lewis (1 G, 2 A) | 17-19 |
| Sun, May 18 | Ruination | L 0-2 | 3-7-0 | Geller .900 SV% | Ganch (0 A) | 18-20 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 1 | Rangers | L 2-3 | 3-8-0 | Geller .812 SV% | Ganch (1 G, 1 A) | 12-16 |
| Sun, Jun 8 | Pogue Mahone | W 6-1 | 4-8-0 | Geller .917 SV% | Berkoz (2 G, 1 A) | 23-12 |
| Sun, Jun 15 | Hawks | W 4-0 | 5-8-0 | Geller 1.000 SV% | Lewis (2 G) | 24-18 |
| Sun, Jun 22 | Ruination | W 4-1 | 6-8-0 | Geller .944 SV% | Lewis (2 G) | 25-18 |
| Sun, Jun 29 | Red Scare | L 3-6 | 6-9-0 | Geller .778 SV% | Ganch (1 G) | 15-27 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 13 | Pogue Mahone | L 2-3 | 6-10-0 | Geller .893 SV% | Lewis (2 A) | 27-28 |
| Sun, Jul 20 | Hawks | W 8-2 | 7-10-0 | Geller .920 SV% | Berkoz (3 G, 3 A) | 36-25 |
| Sun, Jul 27 | Ruination | W 5-2 | 8-10-0 | Geller .778 SV% | Berkoz (2 G, 1 A) | 16-9 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 3 | Red Scare | W 8-6 | 9-10-0 | Geller .786 SV% | Cruz (3 G, 1 A) | 31-28 |
| Sun, Aug 10 | Rangers | W 4-3 | 10-10-0 | Geller .812 SV% | Berkoz (2 G, 1 A) | 17-16 |
|
Playoff Sun, Aug 17 |
Rangers | W 7-4 | 10-10-0 | Geller .765 SV% | Lewis (4 G) | 25-17 |
|
Playoff Thu, Aug 21 |
Pogue Mahone | L 4-7 | 10-10-0 | Geller .667 SV% | Ganch (1 G) | 17-21 |
|
Playoff Sun, Aug 24 |
Pogue Mahone | W 8-3 | 10-10-0 | Geller .880 SV% | Rafeh (3 G, 2 A) | 29-25 |
|
Playoff Mon, Aug 25 |
Pogue Mahone | L 2-5 | 10-10-0 | Geller .722 SV% | Rafeh (2 A) | 17-18 |