Wolfpack

(10-10-0-0, 20 pts), 3rd in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Serdar Berkoz 19 15 16 31 1.63 15 1 0 1 0
Mike Lewis 17 10 11 21 1.24 0 1 0 0 0
John Proia 18 11 9 20 1.11 12 1 0 0 0
Carlo Cruz 18 12 7 19 1.06 35 1 0 0 0
Naci Berkoz 19 11 7 18 0.95 15 0 0 1 0
Mark Rafeh 4 5 7 12 3.00 6 0 0 0 0
Brendan Ganch 15 4 8 12 0.80 12 1 0 0 0
Mark Rafeh 16 2 10 12 0.75 32 0 1 0 0
Derek Hamilton 18 2 10 12 0.67 3 0 2 0 0
John Proia 4 4 6 10 2.50 0 0 1 0 0
Arthur Rautenberg Iii 12 1 9 10 0.83 3 0 0 0 0
Serdar Berkoz 4 3 4 7 1.75 9 1 0 1 0
Mike Lewis 3 5 1 6 2.00 0 1 0 0 0
Brendan Ganch 4 1 5 6 1.50 16 0 1 0 0
Lloyd Cruz 11 1 3 4 0.36 12 0 3 0 0
Josh Beller 5 2 1 3 0.60 3 1 0 0 0
Naci Berkoz 2 1 1 2 1.00 3 0 0 0 0
Arthur Rautenberg Iii 2 1 1 2 1.00 3 0 0 0 0
Derek Hamilton 4 0 2 2 0.50 0 0 0 0 0
Lloyd Cruz 3 1 0 1 0.33 9 0 0 0 0
Brett Lynsky 6 0 1 1 0.17 0 0 0 0 0
Carlo Cruz 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Todd Geller 20 10 10 0 0 2 3.00 .857 0 60 419 0 0 0
Todd Geller 4 2 2 0 0 0 4.75 .765 0 19 81 0 0 0