| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 20 | Campbell | W 7-6 | 1-0-0-0 | Shaw 36 SV | Guenther 4G | 42-34 |
| Thu, Mar 27 | Campbell | L 3-5 | 1-1-0-0 | Shaw 32 SV | Mckenna 4G | 37-38 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 3 | Campbell | W 8-1 | 2-1-0-0 | Shaw 34 SV | March 2G 3A | 35-21 |
| Thu, Apr 10 | Campbell | L 2-3 OT | 2-1-1-0 | Shaw 29 SV | March 2G | 32-34 |
| Thu, Apr 17 | Campbell | W 7-5 | 3-1-1-0 | Silvas 26 SV | Yamada 3G 1A | 31-26 |
| Thu, Apr 24 | Campbell | L 1-6 | 3-2-1-0 | Shaw 23 SV | March 2G 2A | 29-36 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 1 | Campbell | L 3-8 | 3-3-1-0 | Curnel 40 SV | Brownlee 2G 2A | 33-43 |
| Thu, May 8 | Campbell | W 5-4 OT | 4-3-1-0 | Curnel 32 SV | Macleod 1G 2A | 39-37 |
| Thu, May 15 | Campbell | L 2-3 | 4-4-1-0 | Curnel 27 SV | Morse 2G | 25-29 |
| Thu, May 29 | Campbell | L 4-5 | 4-5-1-0 | Bock 24 SV | Kay 1G 2A | 29-32 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 5 | Campbell | L 8-9 OT | 4-5-2-0 | Shaw 34 SV | Wilfert 2G 3A | 43-42 |
| Thu, Jun 12 | Campbell | L 5-8 | 4-6-2-0 | Shaw 22 SV | Brownlee 3G 1A | 30-39 |
| Thu, Jun 19 | Campbell | T 0-0 | 4-6-2-1 | Schwartz | ||
| Thu, Jun 26 | Campbell | L 2-10 | 4-7-2-1 | Shaw 20 SV | March 3G 1A | 30-44 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 3 | Campbell | L 3-5 | 4-8-2-1 | Shaw 47 SV | King 3G | 41-50 |
| Thu, Jul 10 | Campbell | W 8-2 | 5-8-2-1 | Shaw 21 SV | Greding 3G 2A | 43-29 |
| Thu, Jul 17 | Campbell | W 7-4 | 6-8-2-1 | Shaw 30 SV | Hebert 3G 2A | 34-29 |
| Thu, Jul 24 | Campbell | L 0-1 | 6-9-2-1 | Shaw -1 SV | Berkman 1G | 0-1 |
| Thu, Jul 31 | Campbell | W 11-6 | 7-9-2-1 | Lalo 33 SV | Brownlee 4G | 39-19 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 7 | Campbell | W 6-5 OT | 8-9-2-1 | Brantner 31 SV | Lynsky 2G 1A | 42-37 |
|
Playoff Thu, Aug 14 |
Campbell | W 4-2 | 9-9-2-1 | Curnel 22 SV | Nemiroff 3A | 24-21 |
|
Playoff Thu, Aug 21 |
Campbell | L 1-3 | 9-10-2-1 | Curnel 34 SV | Fonteyne 1G 1A | 30-35 |