(Last updated 6/19 12:18 PM)
logo

Campbell  0

8-3-0

logo

Wales  0

4-6-0

1st 2nd 3rd OT T
Campbell 0 0 0 - 0
Wales 0 0 0 - 0

Shaw

Fonteyne

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Campbell Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Steve Fonteyne 0 0 0 0 0 0 0 0 0
Michael Gens 0 0 0 0 0 0 0 0 0
Mark Guenther 0 0 0 0 0 0 0 0 0
Robert Kay 0 0 0 0 0 0 0 0 0
Norm Macleod 0 0 0 0 0 0 0 0 0
Matthew Mckenna 0 0 0 0 0 0 0 0 0
Scott Morse 0 0 0 0 0 0 0 0 0
Patrick Munroe 0 0 0 0 0 0 0 0 0
Shane Somers 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Wales Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Ken Berkman 0 0 0 0 0 0 0 0 0
Benjamin Brownlee 0 0 0 0 0 0 0 0 0
Bret Davidson 0 0 0 0 0 0 0 0 0
Andy Geriak 0 0 0 0 0 0 0 0 0
David Greding 0 0 0 0 0 0 0 0 0
Justin Harty 0 0 0 0 0 0 0 0 0
Jay Hebert 0 0 0 0 0 0 0 0 0
Brett Lynsky 0 0 0 0 0 0 0 0 0
Jerry March 0 0 0 0 0 0 0 0 0
David Nemiroff 0 0 0 0 0 0 0 0 0
Daniel Richards 0 0 0 0 0 0 0 0 0
Alan Schwartz 0 0 0 0 0 0 0 0 0
Jason Shaw 0 0 0 0 0 0 0 0 0
Jarrod Wilfert 0 0 0 0 0 0 0 0 0
Campbell Goaltending
No Goalie
Wales Goaltending
Player SA GA Saves SV% PIM
Jason Shaw 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Campbell 0 0 0 - 0
Wales 0 0 0 - 0
Officiating
Referee Referee
Ryan Spear Ilya Gorelick