| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 20 | Wales | L 6-7 | 0-1-0-0 | Irish 27 SV | Guenther 4G | 34-42 |
| Thu, Mar 27 | Wales | W 5-3 | 1-1-0-0 | Mckenna 4G | 38-37 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 3 | Wales | L 1-8 | 1-2-0-0 | Silvas 13 SV | March 2G 3A | 21-35 |
| Thu, Apr 10 | Wales | W 3-2 OT | 2-2-0-0 | Curnel 32 SV | March 2G | 34-32 |
| Thu, Apr 17 | Wales | L 5-7 | 2-3-0-0 | Shaw 19 SV | Yamada 3G 1A | 26-31 |
| Thu, Apr 24 | Wales | W 6-1 | 3-3-0-0 | Silvas 35 SV | March 2G 2A | 36-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 1 | Wales | W 8-3 | 4-3-0-0 | Shaw 25 SV | Brownlee 2G 2A | 43-33 |
| Thu, May 8 | Wales | L 4-5 OT | 4-3-1-0 | Shaw 35 SV | Macleod 1G 2A | 37-39 |
| Thu, May 15 | Wales | W 3-2 | 5-3-1-0 | Shaw 22 SV | Morse 2G | 29-25 |
| Thu, May 29 | Wales | W 5-4 | 6-3-1-0 | Perosio 28 SV | Kay 1G 2A | 32-29 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 5 | Wales | W 9-8 OT | 7-3-1-0 | Curnel 34 SV | Wilfert 2G 3A | 42-43 |
| Thu, Jun 12 | Wales | W 8-5 | 8-3-1-0 | Silvas 34 SV | Brownlee 3G 1A | 39-30 |
| Thu, Jun 19 | Wales | T 0-0 | 8-3-1-1 | Shaw 0 SV | Schwartz | |
| Thu, Jun 26 | Wales | W 10-2 | 9-3-1-1 | Curnel 42 SV | March 3G 1A | 44-30 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 3 | Wales | W 5-3 | 10-3-1-1 | Somers 36 SV | King 3G | 50-41 |
| Thu, Jul 10 | Wales | L 2-8 | 10-4-1-1 | Bresani 41 SV | Greding 3G 2A | 29-43 |
| Thu, Jul 17 | Wales | L 4-7 | 10-5-1-1 | Lalo 22 SV | Hebert 3G 2A | 29-34 |
| Thu, Jul 24 | Wales | W 1-0 | 11-5-1-1 | Berkman 1G | 1-0 | |
| Thu, Jul 31 | Wales | L 6-11 | 11-6-1-1 | Perosio 8 SV | Brownlee 4G | 19-39 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 7 | Wales | L 5-6 OT | 11-6-2-1 | Burton 37 SV | Lynsky 2G 1A | 37-42 |
|
Playoff Thu, Aug 14 |
Wales | L 2-4 | 11-7-2-1 | Shaw 17 SV | Nemiroff 3A | 21-24 |
|
Playoff Thu, Aug 21 |
Wales | W 3-1 | 12-7-2-1 | Shaw 27 SV | Fonteyne 1G 1A | 35-30 |