September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Sep 11 | Lightning | W 9-0 | 1-0-0 | Perosio 1.000 SV% | Ray (2 G, 2 A) | 42-34 |
Wed, Sep 18 | Kings | L 2-6 | 1-1-0 | Perosio .829 SV% | Sompels (1 G) | 29-35 |
Wed, Sep 25 | Canucks | L 5-8 | 1-2-0 | Perosio .795 SV% | Sompels (2 G, 2 A) | 33-39 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Oct 2 | Lightning | W 4-3 | 2-2-0 | Perosio .906 SV% | Walling (2 G) | 40-32 |
Wed, Oct 9 | Kings | L 3-4 | 2-3-0 | Perosio .905 SV% | Ray (1 G, 1 A) | 40-42 |
Wed, Oct 16 | Canucks | W 4-3 | 3-3-0 | Bresani .917 SV% | Stephens (2 G) | 38-36 |
Wed, Oct 23 | Lightning | L 4-5 OT | 3-3-0 | Perosio .875 SV% | Ray (2 G, 1 A) | 39-40 |
Wed, Oct 30 | Kings | L 2-3 | 3-4-0 | Bresani .912 SV% | Ray (1 G) | 31-34 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 6 | Canucks | W 9-3 | 4-4-0 | Bird .875 SV% | Ray (6 G, 1 A) | 36-24 |
Wed, Nov 13 | Lightning | W 7-5 | 5-4-0 | Bresani .865 SV% | Ray (4 G, 1 A) | 42-37 |
Wed, Nov 20 | Kings | W 4-2 | 6-4-0 | Lalo .920 SV% | Walling (1 G, 1 A) | 29-25 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Dec 4 | Lightning | L 2-4 | 6-5-0 | Lalo .900 SV% | Mcwhorter (2 A) | 37-40 |
Wed, Dec 11 | Kings | L 2-5 | 6-6-0 | Irish .872 SV% | Walling (2 G) | 34-39 |
Wed, Dec 18 | Canucks | W 5-4 | 7-6-0 | Lalo .897 SV% | Hambly (1 G, 2 A) | 40-39 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jan 18 | Lightning | L 0-1 | 7-7-0 | 0-1 | ||
Wed, Jan 22 | Canucks | L 1-6 | 7-8-0 | Curnel .625 SV% | Walling (1 G) | 15-16 |
Wed, Jan 29 | Lightning | L 4-5 | 7-9-0 | Bresani .865 SV% | Stephens (2 G, 1 A) | 35-37 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Feb 5 | Kings | L 4-7 | 7-10-0 | Irish .829 SV% | Ray (1 G, 1 A) | 35-41 |
Wed, Feb 12 | Kings | W 7-5 | 8-10-0 | Curnel .857 SV% | Ray (2 G, 1 A) | 39-35 |
Wed, Feb 19 | Canucks | L 3-6 | 8-11-0 | Curnel .833 SV% | Sompels (2 G) | 31-36 |
Playoff Wed, Feb 26 |
Kings | L 0-1 | 8-11-0 | 0-3 |