Final
logo

Canes  0

(7-8-1-0, 11 pts)

logo

Lightning  1

(7-9-0-0, 14 pts)

1st 2nd 3rd OT T
Canes 0 0 0 0 0
Lightning 0 0 1 0 1

Charles Perosio Saves: 0, SV%: .000

Louis Magnifico 1G

Brett Hazuka

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
Time Team Details Canes Lightning
0:00 Lightning
Louis Magnifico
Unassisted
0 1
No Penalties
Canes Roster
No Players
Lightning Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Brett Hazuka 0 0 0 0 0 0 0 0 0
Brian Moon 0 0 0 0 0 0 0 0 0
Bryan Wiley 0 0 0 0 0 0 0 0 0
Charles Perosio 0 0 0 0 0 0 0 0 0
Daniel Savage 0 0 0 0 0 0 0 0 0
David Ahn 0 0 0 0 0 0 0 0 0
Dylan Roberts 0 0 0 0 0 0 0 0 0
Eric Gislason 0 0 0 0 0 0 0 0 0
Giancarlo Bresani 0 0 0 0 0 0 0 0 0
Jonathan Lalo 0 0 0 0 0 0 0 0 0
Louis Magnifico 1 0 1 0 0 0 0 0 0
Matthew Mckenna 0 0 0 0 0 0 0 0 0
Naci Berkoz 0 0 0 0 0 0 0 0 0
Patrick Costello 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Shawn Collins 0 0 0 0 0 0 0 0 0
Steve Miller 0 0 0 0 0 0 0 0 0
Canes Goaltending
No Goalie
Lightning Goaltending
Player SA GA Saves SV% PIM
Charles Perosio 0 0 0 .000 0
Dylan Roberts 0 0 0 .000 0
Giancarlo Bresani 0 0 0 .000 0
Jonathan Lalo 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Canes 0 0 0 0 0
Lightning 0 0 1 0 1
Officiating
Referee Referee
Ryan Spear Dave Burton