September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Sep 11 | Canucks | W 4-2 | 1-0-0 | Lalo .943 SV% | Fettman (1 G, 1 A) | 39-35 |
Wed, Sep 18 | Canes | W 6-2 | 2-0-0 | Bird .931 SV% | Fettman (1 G, 3 A) | 35-29 |
Wed, Sep 25 | Lightning | W 7-3 | 3-0-0 | Lalo .903 SV% | Norris (1 G, 2 A) | 35-31 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Oct 2 | Canucks | W 7-2 | 4-0-0 | Perosio .929 SV% | Marnell (4 A) | 41-28 |
Wed, Oct 9 | Canes | W 4-3 | 5-0-0 | Lalo .925 SV% | Berkman (2 G) | 42-40 |
Wed, Oct 16 | Lightning | W 7-5 | 6-0-0 | Irish .868 SV% | Foley (1 G, 2 A) | 43-38 |
Wed, Oct 23 | Canucks | W 6-3 | 7-0-0 | Perosio .914 SV% | Ray (3 G) | 40-35 |
Wed, Oct 30 | Canes | W 3-2 | 8-0-0 | Perosio .935 SV% | Hebert (2 G, 1 A) | 34-31 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 6 | Lightning | W 7-4 | 9-0-0 | Perosio .871 SV% | Hebert (3 G) | 32-31 |
Wed, Nov 13 | Canucks | L 3-9 | 9-1-0 | Perosio .786 SV% | Greding (1 G, 1 A) | 35-42 |
Wed, Nov 20 | Canes | L 2-4 | 9-2-0 | Curnel .862 SV% | Macleod (2 G) | 25-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Dec 4 | Canucks | L 4-8 | 9-3-0 | Curnel .805 SV% | Fung (1 G, 1 A) | 36-41 |
Wed, Dec 11 | Canes | W 5-2 | 10-3-0 | Curnel .941 SV% | Norris (2 G) | 39-34 |
Wed, Dec 18 | Lightning | W 4-1 | 11-3-0 | Curnel .969 SV% | Marnell (2 G) | 39-32 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jan 18 | Canucks | L 3-4 OT | 11-3-0 | Bresani .886 SV% | Berkman (1 G, 1 A) | 32-35 |
Wed, Jan 22 | Lightning | W 6-5 | 12-3-0 | Bresani .667 SV% | Norris (2 G, 1 A) | 27-15 |
Wed, Jan 29 | Canucks | L 0-4 | 12-4-0 | Bresani .895 SV% | Pokras (0 A) | 33-38 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Feb 5 | Canes | W 7-4 | 13-4-0 | Bresani .886 SV% | Fettman (2 G) | 41-35 |
Wed, Feb 12 | Canes | L 5-7 | 13-5-0 | Bresani .821 SV% | Greding (2 G, 3 A) | 35-39 |
Wed, Feb 19 | Lightning | W 7-6 | 14-5-0 | Lalo .842 SV% | Fettman (4 G) | 41-38 |
Playoff Wed, Feb 26 |
Canes | W 1-0 | 14-5-0 | Perosio .000 SV% | Fettman (1 G, 1 A) | 3-0 |