March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 21 | Wales | W 3-2 | 0-0-0 | Silvas .926 SV% | Ryan (1 G, 1 A) | 34-27 |
Thu, Mar 28 | Wales | W 5-2 | 0-0-0 | Silvas .929 SV% | Wilfert (1 G, 1 A) | 33-28 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 4 | Wales | L 5-9 | 0-0-0 | Burton .743 SV% | March (3 G, 1 A) | 29-35 |
Thu, Apr 11 | Wales | W 4-2 | 0-0-0 | Burton .913 SV% | Wilfert (3 G) | 31-23 |
Thu, Apr 18 | Wales | W 6-2 | 0-0-0 | Shaw .923 SV% | Mckenna (1 G, 2 A) | 37-26 |
Thu, Apr 25 | Wales | L 5-7 | 0-0-0 | Shaw .806 SV% | Macleod (2 G, 1 A) | 27-36 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 2 | Wales | W 6-2 | 0-0-0 | Shaw .913 SV% | D'alonzo (2 G) | 29-23 |
Thu, May 9 | Wales | W 3-1 | 0-0-0 | Shaw .976 SV% | Richards (1 G, 1 A) | 45-41 |
Thu, May 16 | Wales | W 4-3 | 0-0-0 | Shaw .897 SV% | Berkman (2 G, 1 A) | 33-29 |
Thu, May 23 | Wales | T 7-7 | 0-0-0 | Silvas .682 SV% | Yamada (4 G, 1 A) | 22-22 |
Thu, May 30 | Wales | L 4-7 | 0-0-0 | Burton .816 SV% | Macleod (1 G, 1 A) | 29-38 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 6 | Wales | W 7-6 | 0-0-0 | Shaw .854 SV% | Macleod (4 G) | 43-41 |
Thu, Jun 13 | Wales | W 4-2 | 0-0-0 | Shaw .935 SV% | Brownlee (2 G, 2 A) | 34-31 |
Thu, Jun 20 | Wales | W 8-7 SO | 0-0-0 | Burton .816 SV% | Buck (2 G, 5 A) | 36-38 |
Thu, Jun 27 | Wales | W 5-2 | 0-0-0 | Shaw .926 SV% | Mckenna (2 G) | 34-27 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 11 | Wales | W 7-2 | 0-0-0 | Silvas .913 SV% | Guenther (3 G, 2 A) | 36-23 |
Thu, Jul 18 | Wales | L 0-4 | 0-0-0 | Burton .000 SV% | Burton (0 A) | 0-4 |
Thu, Jul 25 | Wales | W 7-3 | 0-0-0 | Shaw .925 SV% | Morse (1 G, 5 A) | 47-40 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 1 | Wales | W 6-4 | 0-0-0 | Shaw .846 SV% | D'alonzo (3 G, 1 A) | 33-26 |
Thu, Aug 8 | Wales | W 5-3 | 0-0-0 | Silvas .864 SV% | Guenther (1 G, 1 A) | 23-22 |
Playoff Thu, Aug 15 |
Wales | W 5-4 | 0-0-0 | Shaw .862 SV% | Morse (1 G, 3 A) | 35-29 |
Playoff Thu, Aug 22 |
Wales | W 7-6 | 0-0-0 | Burton .806 SV% | Brownlee (3 G, 1 A) | 34-31 |