Campbell

(15-4-0-1, 31 pts), 1st in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Norm Macleod 13 14 10 24 1.85 10 1 0 0 0
Jerry March 7 12 5 17 2.43 0 1 1 0 0
Chris D'alonzo 6 9 5 14 2.33 2 2 0 0 0
Ben Brownlee 6 6 7 13 2.17 2 0 0 0 0
Mark Guenther 5 6 6 12 2.40 0 0 0 0 0
Al Schwartz 9 4 8 12 1.33 0 0 1 0 0
Matthew Mckenna 10 4 7 11 1.10 0 0 0 0 0
Robert Kay 8 2 9 11 1.38 6 0 0 0 0
Janssen Turell 5 6 4 10 2.00 0 0 1 0 0
Jonathan Trombley 12 1 9 10 0.83 0 0 1 0 0
Patrick Munroe 11 3 6 9 0.82 2 0 0 0 0
Ryan Yamada 8 6 2 8 1.00 0 0 0 1 0
Scott Morse 5 3 5 8 1.60 4 0 0 0 0
Jarrod Wilfert 6 4 3 7 1.17 2 1 0 0 0
Ken Berkman 6 3 2 5 0.83 0 0 0 0 0
Steve Fonteyne 6 2 3 5 0.83 0 0 0 0 0
Brett Lynsky 8 2 3 5 0.62 0 0 0 1 0
Ben Brownlee 1 3 1 4 4.00 0 0 0 0 0
Jay Hebert 3 3 1 4 1.33 0 1 1 0 0
Dutch Ryan 8 2 2 4 0.50 0 0 0 0 0
Scott Morse 1 1 3 4 4.00 0 0 0 0 0
Daniel Richards 4 1 3 4 1.00 0 0 0 0 0
Shane Somers 5 1 3 4 0.80 2 0 0 1 0
Ryan King 1 2 1 3 3.00 0 0 0 0 0
Justin Harty 7 2 1 3 0.43 0 0 0 0 0
Norm Macleod 1 0 3 3 3.00 2 0 0 0 0
James Ryan 7 0 3 3 0.43 0 0 0 0 0
Ryan Yamada 1 2 0 2 2.00 0 0 0 0 0
Jerry March 1 2 0 2 2.00 0 0 0 0 0
Mark Guenther 1 1 1 2 2.00 0 0 0 0 0
Patrick Munroe 2 1 1 2 1.00 0 0 0 0 0
Patrick Doran 5 1 1 2 0.40 2 0 0 0 0
Jarrod Wilfert 1 0 2 2 2.00 0 0 0 0 0
Ryan King 1 1 0 1 1.00 0 0 0 0 0
Al Schwartz 2 0 1 1 0.50 0 0 0 0 0
Bret Davidson 3 0 0 0 0.00 0 0 0 0 0
Brett Lynsky 1 0 0 0 0.00 0 0 0 0 0
Dutch Ryan 1 0 0 0 0.00 0 0 0 0 0
James Ryan 1 0 0 0 0.00 0 0 0 0 0
David Sturgis 4 0 0 0 0.00 2 0 0 0 0
David Sturgis 1 0 0 0 0.00 0 0 0 0 0
Daniel Richards 1 0 0 0 0.00 0 0 0 0 0
Chris D'alonzo 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 10 9 1 0 0 0 3.10 .903 0 31 319 0 0 0
Ted Silvas 5 4 0 0 1 0 3.20 .869 0 16 122 0 0 0
Jason Shaw 1 1 0 0 0 0 4.00 .862 0 4 29 0 0 0
David Burton 1 1 0 0 0 0 6.00 .806 0 6 31 0 0 0
David Burton 5 2 3 0 0 0 5.80 .790 0 29 138 0 1 0