Final
logo

Campbell  0

(12-5-0-1, 25 pts)

logo

Wales  4

(5-11-1-1, 12 pts)

1st 2nd 3rd OT T
Campbell 0 0 0 0 0
Wales 2 1 1 0 4

Jason Shaw Saves: 0, SV%: .000

Scott Morse 2A

Dutch Ryan 1G

1st Period Summary
Time Team Details Campbell Wales
0:00 Wales
Brett Lynsky
Unassisted
0 1
0:00 Wales
Dutch Ryan
Unassisted
0 2
No Penalties
2nd Period Summary
Time Team Details Campbell Wales
0:00 Wales
Bret Davidson
Assists: Shane Somers, Jason Shaw
0 3
No Penalties
3rd Period Summary
Time Team Details Campbell Wales
0:00 Wales
Jerry March
Assists: Scott Morse, Alan Schwartz
0 4
No Penalties
Campbell Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Daniel Richards 0 0 0 0 0 0 0 0 0
David Burton 0 0 0 0 0 0 0 0 0
David Sturgis 0 0 0 0 0 0 0 0 0
James Ryan 0 0 0 0 0 0 0 0 0
Jonathan Trombley 0 0 0 0 0 0 0 0 0
Justin Harty 0 0 0 0 0 0 0 0 0
Ken Berkman 0 0 0 0 0 0 0 0 0
Mark Guenther 0 0 0 0 0 0 0 0 0
Matthew Mckenna 0 0 0 0 0 0 0 0 0
Norm Macleod 0 0 0 0 0 0 0 0 0
Patrick Doran 0 0 0 0 0 0 0 0 0
Patrick Munroe 0 0 0 0 0 0 0 0 0
Robert Kay 0 0 0 0 0 0 0 0 0
Steve Fonteyne 0 0 0 0 0 0 0 0 0
Wales Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Alan Schwartz 0 1 1 0 0 0 0 0 0
Benjamin Brownlee 0 0 0 0 0 0 0 0 0
Bret Davidson 1 0 1 0 0 0 0 0 0
Brett Lynsky 1 0 1 0 0 0 0 0 0
Chris D'alonzo 0 0 0 0 0 0 0 0 0
Dutch Ryan 1 0 1 0 0 0 0 0 0
Janssen Turell 0 0 0 0 0 0 0 0 0
Jarrod Wilfert 0 1 1 0 0 0 0 0 0
Jason Shaw 0 1 1 0 0 0 0 0 0
Jay Hebert 0 1 1 0 0 0 0 0 0
Jerry March 1 0 1 0 0 0 0 0 0
Ryan King 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Scott Morse 0 2 2 0 0 0 0 0 0
Shane Somers 0 1 1 0 0 0 0 0 0
Skip Crovo 0 1 1 0 0 0 0 0 0
Campbell Goaltending
Player SA GA Saves SV% PIM
David Burton 4 4 0 .000 0
Wales Goaltending
Player SA GA Saves SV% PIM
Jason Shaw 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Campbell 0 0 0 0 0
Wales 2 1 1 0 4
Officiating
Referee Referee
Blake Kaganovich Ilya Gorelick