| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 6 | Lightning | L 0-2 | 0-1-0-0 | Portman 21 SV | Brownlee 1G | 23-20 |
| Wed, Apr 13 | Canes | L 2-5 | 0-2-0-0 | Lalo 39 SV | Walling 2G | 44-53 |
| Wed, Apr 20 | Canucks | W 11-4 | 1-2-0-0 | Perosio 37 SV | Berkman 2G 4A | 41-35 |
| Wed, Apr 27 | Lightning | L 0-4 | 1-3-0-0 | Portman 19 SV | Brownlee 2G 1A | 23-32 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, May 4 | Canes | W 4-3 | 2-3-0-0 | Ray 1G 2A | 25-20 | |
| Wed, May 11 | Canucks | W 4-3 OT | 3-3-0-0 | Perosio 29 SV | Macleod 2G | 32-28 |
| Wed, May 18 | Lightning | L 2-6 | 3-4-0-0 | Portman 12 SV | Brownlee 1G 2A | 18-27 |
| Wed, May 25 | Canes | L 1-4 | 3-5-0-0 | Lalo 15 SV | Kay 2G 1A | 19-26 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jun 1 | Canucks | L 5-7 | 3-6-0-0 | Somers 17 SV | Turell 1G 3A | 18-22 |
| Wed, Jun 8 | Lightning | L 0-7 | 3-7-0-0 | Portman 11 SV | Woolf 3G 2A | 18-30 |
| Wed, Jun 15 | Canes | W 4-2 | 4-7-0-0 | Somers 10 SV | Morse 1G 1A | 20-14 |
| Wed, Jun 22 | Canucks | W 5-1 | 5-7-0-0 | Perosio 24 SV | Morse 1G 2A | 25-18 |
| Wed, Jun 29 | Lightning | L 3-4 | 5-8-0-0 | Portman 16 SV | Macleod 2G | 20-26 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jul 6 | Canes | L 5-6 | 5-9-0-0 | Lalo 18 SV | Magnifico 2G 2A | 24-28 |
| Wed, Jul 13 | Canucks | W 6-4 | 6-9-0-0 | Perosio 27 SV | Turell 3G 1A | 31-31 |
| Wed, Jul 20 | Lightning | L 6-7 | 6-10-0-0 | Irish 24 SV | Woolf 5G | 31-22 |
| Wed, Jul 27 | Canes | L 2-7 | 6-11-0-0 | Lalo 17 SV | Yamada 3G 1A | 24-31 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Canucks | W 10-6 | 7-11-0-0 | Perosio 26 SV | Berkman 4G | 32-28 |
| Wed, Aug 10 | Lightning | L 3-4 | 7-12-0-0 | Tollison 22 SV | Morse 2G 1A | 26-22 |
| Wed, Aug 17 | Canes | W 4-3 | 8-12-0-0 | Somers 10 SV | Macleod 3G 1A | 16-14 |
|
Playoff Wed, Aug 24 |
Canucks | L 3-4 OT | 8-12-1-0 | Somers 30 SV | Turell 2G 1A | 30-33 |