| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 6 | Canes | W 6-2 | 1-0-0-0 | Perosio 10 SV | Guenther 2G | 19-16 |
| Wed, Apr 13 | Lightning | L 6-7 | 1-1-0-0 | Portman 37 SV | Schimmer 2G 4A | 44-49 |
| Wed, Apr 20 | Kings | L 4-11 | 1-2-0-0 | Somers 24 SV | Berkman 2G 4A | 35-41 |
| Wed, Apr 27 | Canes | W 5-1 | 2-2-0-0 | Perosio 25 SV | Turell 1G 2A | 43-30 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, May 4 | Lightning | W 6-2 | 3-2-0-0 | Perosio 17 SV | Turell 1G 4A | 30-23 |
| Wed, May 11 | Kings | L 3-4 OT | 3-2-1-0 | Somers 24 SV | Macleod 2G | 28-32 |
| Wed, May 18 | Canes | W 5-4 | 4-2-1-0 | Perosio 18 SV | Turell 3G | 28-23 |
| Wed, May 25 | Lightning | W 5-4 | 5-2-1-0 | Davidson 2G | 18-18 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jun 1 | Kings | W 7-5 | 6-2-1-0 | Perosio 11 SV | Turell 1G 3A | 22-18 |
| Wed, Jun 8 | Canes | W 6-2 | 7-2-1-0 | Perosio 12 SV | Turell 3G 2A | 26-18 |
| Wed, Jun 15 | Lightning | W 5-4 | 8-2-1-0 | Perosio 20 SV | Turell 2G | 28-25 |
| Wed, Jun 22 | Kings | L 1-5 | 8-3-1-0 | Morse 1G 2A | 18-25 | |
| Wed, Jun 29 | Canes | W 8-5 | 9-3-1-0 | Perosio 20 SV | King 5G 2A | 32-28 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jul 6 | Lightning | L 2-5 | 9-4-1-0 | Irish 18 SV | Brownlee 3G | 23-29 |
| Wed, Jul 13 | Kings | L 4-6 | 9-5-1-0 | Turell 3G 1A | 31-31 | |
| Wed, Jul 20 | Canes | W 8-3 | 10-5-1-0 | Perosio 8 SV | Turell 1G 4A | 24-16 |
| Wed, Jul 27 | Lightning | W 8-3 | 11-5-1-0 | Burton 14 SV | Heninger 2G 2A | 31-22 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Kings | L 6-10 | 11-6-1-0 | Somers 18 SV | Berkman 4G | 28-32 |
| Wed, Aug 10 | Canes | L 2-4 | 11-7-1-0 | Lalo 17 SV | Kay 2G | 21-30 |
| Wed, Aug 17 | Lightning | W 3-2 OT | 12-7-1-0 | Burton 25 SV | Hebert 2G | 38-28 |
|
Playoff Wed, Aug 24 |
Kings | W 4-3 OT | 13-7-1-0 | Burton 26 SV | Turell 2G 1A | 33-30 |
|
Playoff Wed, Aug 31 |
Lightning | W 5-2 | 14-7-1-0 | Burton 18 SV | Costello 2G 1A | 31-23 |