| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 10 | Buzzards | W 5-2 | 1-0-0-0 | Flynn 25 SV | Oliver 3A | 27-22 |
| Mon, Apr 18 | South Puck One | W 6-2 | 2-0-0-0 | Zvonicek 39 SV | Oliver 3G | 41-31 |
| Sun, Apr 24 | Cobra Kai | L 1-5 | 2-1-0-0 | Zaverl 34 SV | Webb 1G | 30-35 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Silver Bullet | W 5-4 | 3-1-0-0 | Turner 25 SV | Papaleo 2G | 29-26 |
| Mon, May 9 | Oil Kings | W 5-4 | 4-1-0-0 | Bishop 28 SV | Papaleo 2G 2A | 32-27 |
| Sun, May 15 | Buzzards | W 9-1 | 5-1-0-0 | Flynn 27 SV | Lezada 4G 2A | 28-11 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Cobra Kai | W 7-0 | 6-1-0-0 | Barrera 29 SV | Lezada 2G 1A | 29-18 |
| Mon, Jun 6 | Silver Bullet | W 3-1 | 7-1-0-0 | Levine 26 SV | Papaleo 2G 1A | 27-22 |
| Sun, Jun 12 | Oil Kings | L 3-5 | 7-2-0-0 | Zaverl 20 SV | Collins 3G | 18-23 |
| Sun, Jun 19 | Buzzards | W 6-4 | 8-2-0-0 | Flynn 36 SV | Papaleo 2G 3A | 40-36 |
| Sun, Jun 26 | South Puck One | W 4-0 | 9-2-0-0 | Young 35 SV | Torres 2G | 35-29 |
| Tue, Jun 28 | Cobra Kai | W 4-1 | 10-2-0-0 | Barrera 33 SV | Oliver 2G 1A | 34-21 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Silver Bullet | T 7-7 | 10-2-0-1 | Skoryna 22 SV | Oliver 7A | 29-25 |
| Sun, Jul 17 | Oil Kings | W 5-1 | 11-2-0-1 | Bishop 21 SV | Payfer 2G | 22-18 |
| Sun, Jul 24 | Buzzards | W 7-6 | 12-2-0-1 | Flynn 23 SV | Oliver 2G 4A | 29-25 |
| Sun, Jul 31 | South Puck One | W 6-5 | 13-2-0-1 | Young 16 SV | Lezada 3G 1A | 21-19 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 1 | Cobra Kai | L 3-4 OT | 13-2-1-1 | Zaverl 10 SV | Landeros 1G 2A | 18-13 |
| Sun, Aug 7 | Silver Bullet | L 1-8 | 13-3-1-1 | Sinardi 32 SV | Baskett 6A | 21-33 |
| Sun, Aug 14 | Oil Kings | L 5-7 | 13-4-1-1 | Cianci 15 SV | Gass 1G 3A | 22-20 |
| Sun, Aug 21 | South Puck One | W 1-0 | 14-4-1-1 | Torres | ||
|
Playoff Sun, Aug 28 |
Buzzards | W 5-3 | 15-4-1-1 | Thompson 16 SV | Hennessey 3G 1A | 29-21 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Sep 11 |
South Puck One | W 6-5 | 16-4-1-1 | Thompson 22 SV | Oliver 4A | 33-28 |