| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 10 | South Puck One | L 2-8 | 0-1-0-0 | Zvonicek 12 SV | Han 1G 3A | 20-21 |
| Tue, Apr 19 | Silver Bullet | L 1-6 | 0-2-0-0 | Levine 12 SV | Blair 3G 1A | 18-27 |
| Sun, Apr 24 | Buzzards | W 6-5 | 1-2-0-0 | Flynn 23 SV | Stride 2G 2A | 28-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Cobra Kai | W 10-2 | 2-2-0-0 | Barrera 33 SV | Zicari 1G 5A | 35-21 |
| Mon, May 9 | D7 Savages | L 4-5 | 2-3-0-0 | Zaverl 22 SV | Papaleo 2G 2A | 27-32 |
| Sun, May 15 | South Puck One | L 4-5 | 2-4-0-0 | Zvonicek 14 SV | Rabin 3A | 19-18 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Buzzards | W 3-2 | 3-4-0-0 | Flynn 26 SV | Stride 1G | 28-25 |
| Wed, Jun 8 | Cobra Kai | T 2-2 | 3-4-0-1 | Barrera 29 SV | Collins 1G 1A | 31-27 |
| Sun, Jun 12 | D7 Savages | W 5-3 | 4-4-0-1 | Bishop 13 SV | Collins 3G | 23-18 |
| Sun, Jun 19 | South Puck One | W 5-4 OT | 5-4-0-1 | Bishop 13 SV | Cischke 3G 2A | 19-18 |
| Sun, Jun 26 | Silver Bullet | W 6-3 | 6-4-0-1 | Bishop 27 SV | Stride 3G | 37-33 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 11 | Buzzards | L 7-8 | 6-5-0-1 | Bishop 20 SV | Bendik 3G 4A | 18-27 |
| Wed, Jul 13 | Cobra Kai | W 6-4 | 7-5-0-1 | Barrera 24 SV | Collins 3G 1A | 28-21 |
| Sun, Jul 17 | D7 Savages | L 1-5 | 7-6-0-1 | Zaverl 13 SV | Payfer 2G | 18-22 |
| Sun, Jul 24 | South Puck One | T 3-3 | 7-6-0-2 | Long 2G 1A | 35-35 | |
| Sun, Jul 31 | Silver Bullet | W 4-3 | 8-6-0-2 | Barrera 15 SV | Collins 3G 1A | 21-19 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Buzzards | L 4-10 | 8-7-0-2 | Bishop 25 SV | Bendik 1G 6A | 23-29 |
| Sun, Aug 7 | Cobra Kai | W 6-0 | 9-7-0-2 | Barrera 39 SV | Stride 2G 2A | 39-25 |
| Sun, Aug 14 | D7 Savages | W 7-5 | 10-7-0-2 | Bishop 15 SV | Gass 1G 3A | 20-22 |
| Sun, Aug 21 | Silver Bullet | W 4-2 | 11-7-0-2 | Bishop 18 SV | Stride 1G 2A | 27-22 |
|
Playoff Sun, Aug 28 |
South Puck One | L 3-4 OT | 11-7-1-2 | Zvonicek 30 SV | Lang 3G | 34-35 |