| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 10 | D7 Savages | L 2-5 | 0-1-0-0 | Zaverl 17 SV | Oliver 3A | 22-27 |
| Mon, Apr 18 | Cobra Kai | W 8-2 | 1-1-0-0 | Flynn 15 SV | Worke 4G 1A | 40-23 |
| Sun, Apr 24 | Oil Kings | L 5-6 | 1-2-0-0 | Fernandez 23 SV | Stride 2G 2A | 29-28 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | South Puck One | L 5-6 | 1-3-0-0 | Young 18 SV | Bendik 1G 4A | 19-23 |
| Tue, May 10 | Silver Bullet | W 8-3 | 2-3-0-0 | Turner 28 SV | Worke 4G | 31-19 |
| Sun, May 15 | D7 Savages | L 1-9 | 2-4-0-0 | Zaverl 2 SV | Lezada 4G 2A | 11-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Oil Kings | L 2-3 | 2-5-0-0 | Bishop 22 SV | Stride 1G | 25-28 |
| Wed, Jun 8 | South Puck One | W 5-3 | 3-5-0-0 | Zvonicek 22 SV | Bendik 4G | 25-21 |
| Sun, Jun 12 | Silver Bullet | W 1-0 | 4-5-0-0 | Palacio 1G | 1-0 | |
| Sun, Jun 19 | D7 Savages | L 4-6 | 4-6-0-0 | Zaverl 30 SV | Papaleo 2G 3A | 36-40 |
| Sun, Jun 26 | Cobra Kai | L 3-4 | 4-7-0-0 | Barrera 22 SV | Greenberg 2G 2A | 26-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | South Puck One | L 3-6 | 4-8-0-0 | Flynn 28 SV | Atlas 3G | 24-31 |
| Mon, Jul 11 | Oil Kings | W 8-7 | 5-8-0-0 | Flynn 10 SV | Bendik 3G 4A | 27-18 |
| Sun, Jul 17 | Silver Bullet | L 2-11 | 5-9-0-0 | Flynn 33 SV | Blair 4G | 27-35 |
| Sun, Jul 24 | D7 Savages | L 6-7 | 5-10-0-0 | Cianci 18 SV | Oliver 2G 4A | 25-29 |
| Sun, Jul 31 | Cobra Kai | W 6-1 | 6-10-0-0 | Flynn 11 SV | Bendik 4G 1A | 25-17 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Oil Kings | W 10-4 | 7-10-0-0 | Haro 13 SV | Bendik 1G 6A | 29-23 |
| Sun, Aug 7 | South Puck One | L 2-7 | 7-11-0-0 | Flynn 27 SV | Rabin 3G 2A | 22-29 |
| Sun, Aug 14 | Silver Bullet | L 2-7 | 7-12-0-0 | Flynn 29 SV | Juan 3G 1A | 28-31 |
| Sun, Aug 21 | Cobra Kai | W 9-2 | 8-12-0-0 | Flynn 8 SV | Bendik 2G 5A | 22-17 |
|
Playoff Sun, Aug 28 |
D7 Savages | L 3-5 | 8-13-0-0 | Flynn 26 SV | Hennessey 3G 1A | 21-29 |