October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Oct 5 | Puck Monkeys | W 2-1 | 1-0-0 | Haro .933 SV% | Couch (2 A) | 19-15 |
Tue, Oct 12 | Thrashers | W 7-2 | 2-0-0 | Geller .929 SV% | Couch (1 G, 3 A) | 31-28 |
Tue, Oct 19 | Swash Pucklers | L 3-6 | 2-1-0 | Haro .700 SV% | Russo (1 G, 1 A) | 21-20 |
Tue, Oct 26 | Diablos | L 7-8 | 2-2-0 | Haro .750 SV% | Leonard (3 G) | 30-32 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Nov 2 | Top Goon | W 5-2 | 3-2-0 | Haro .909 SV% | Peoples (2 G, 1 A) | 27-22 |
Tue, Nov 9 | Puck Monkeys | W 4-3 | 4-2-0 | Haro .857 SV% | Pilkenroth (1 G, 2 A) | 29-21 |
Tue, Nov 16 | Thrashers | W 5-3 | 5-2-0 | Haro .833 SV% | Couch (3 G, 1 A) | 27-18 |
Tue, Nov 23 | Swash Pucklers | L 1-3 | 5-3-0 | Haro .875 SV% | Pilkenroth (1 G) | 21-24 |
Tue, Nov 30 | Diablos | W 7-4 | 6-3-0 | Tollison .833 SV% | Brodie (3 A) | 28-24 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Dec 7 | Top Goon | W 4-0 | 7-3-0 | Haro 1.000 SV% | Leonard (2 G) | 24-16 |
Tue, Dec 14 | Puck Monkeys | L 3-4 OT | 7-3-0 | Haro .862 SV% | Brown (1 G, 1 A) | 26-29 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jan 4 | Thrashers | W 5-2 | 8-3-0 | Haro .895 SV% | Couch (1 G, 2 A) | 28-19 |
Tue, Jan 11 | Swash Pucklers | W 4-3 | 9-3-0 | Haro .842 SV% | Peoples (1 G, 2 A) | 24-19 |
Tue, Jan 18 | Diablos | W 4-3 | 10-3-0 | Haro .700 SV% | Peoples (2 G, 1 A) | 23-10 |
Tue, Jan 25 | Top Goon | W 5-2 | 11-3-0 | Young .875 SV% | Couch (1 G, 3 A) | 23-16 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Feb 1 | Puck Monkeys | W 8-2 | 12-3-0 | Haro .882 SV% | Peoples (4 G) | 24-17 |
Tue, Feb 8 | Thrashers | W 4-1 | 13-3-0 | Haro .909 SV% | Peoples (2 G) | 14-11 |
Tue, Feb 15 | Swash Pucklers | L 3-4 | 13-4-0 | Haro .810 SV% | Seldin (2 A) | 25-21 |
Tue, Feb 22 | Diablos | W 4-3 OT | 14-4-0 | Haro .889 SV% | Couch (1 G, 2 A) | 32-27 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Mar 8 | Top Goon | W 6-3 | 15-4-0 | Haro .857 SV% | Jablonski (3 G, 2 A) | 23-21 |
Playoff Tue, Mar 15 |
Top Goon | L 0-2 | 15-4-0 | Haro .920 SV% | Brown (0 A) | 21-25 |