October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Oct 5 | Top Goon | T 4-4 | 0-0-1 | Barrera .871 SV% | Behm (2 G) | 34-31 |
Tue, Oct 12 | Puck Monkeys | W 6-2 | 1-0-1 | Barrera .926 SV% | Behm (1 G, 3 A) | 31-27 |
Tue, Oct 19 | Hot Sauce TT | W 6-3 | 2-0-1 | Barrera .857 SV% | Heitzman (2 G, 2 A) | 20-21 |
Tue, Oct 26 | Thrashers | W 6-3 | 3-0-1 | Barrera .864 SV% | Heitzman (1 G, 2 A) | 28-22 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Nov 2 | Diablos | W 8-1 | 4-0-1 | Barrera .944 SV% | Behm (1 G, 4 A) | 29-18 |
Tue, Nov 9 | Top Goon | W 9-2 | 5-0-1 | Barrera .900 SV% | Schaible (4 G, 1 A) | 29-20 |
Tue, Nov 16 | Puck Monkeys | W 3-1 | 6-0-1 | Barrera .944 SV% | Mcintyre (1 G, 1 A) | 24-18 |
Tue, Nov 23 | Hot Sauce TT | W 3-1 | 7-0-1 | Barrera .952 SV% | Hoskins (1 G, 1 A) | 24-21 |
Tue, Nov 30 | Thrashers | L 1-2 | 7-1-1 | Barrera .882 SV% | Hoskins (1 G) | 20-17 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Dec 7 | Diablos | W 6-1 | 8-1-1 | Barrera .923 SV% | Behm (3 G, 2 A) | 18-13 |
Tue, Dec 14 | Top Goon | W 6-0 | 9-1-1 | Barrera 1.000 SV% | Heitzman (1 G, 2 A) | 27-19 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jan 4 | Puck Monkeys | W 7-3 | 10-1-1 | Barrera .857 SV% | Foley (3 G, 1 A) | 24-21 |
Tue, Jan 11 | Hot Sauce TT | L 3-4 | 10-2-1 | Barrera .833 SV% | Barca (1 G) | 19-24 |
Tue, Jan 18 | Thrashers | W 6-3 | 11-2-1 | Barrera .870 SV% | Heitzman (3 A) | 29-23 |
Tue, Jan 25 | Diablos | W 3-2 | 12-2-1 | Barrera .875 SV% | Levine (2 G) | 22-16 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Feb 1 | Top Goon | W 7-4 | 13-2-1 | Barrera .810 SV% | Levine (2 G, 1 A) | 29-21 |
Tue, Feb 8 | Puck Monkeys | W 8-2 | 14-2-1 | Barrera .900 SV% | Behm (3 G, 1 A) | 23-20 |
Tue, Feb 15 | Hot Sauce TT | W 4-3 | 15-2-1 | Barrera .880 SV% | Behm (1 G, 3 A) | 21-25 |
Tue, Feb 22 | Thrashers | L 5-10 | 15-3-1 | Barrera .688 SV% | Levine (2 G, 1 A) | 25-32 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Mar 8 | Diablos | W 5-2 | 16-3-1 | Barrera .929 SV% | Foley (1 G, 1 A) | 25-28 |
Playoff Tue, Mar 15 |
Diablos | W 5-1 | 16-3-1 | Barrera .972 SV% | Behm (1 G, 1 A) | 43-36 |
Playoff Tue, Mar 22 |
Top Goon | W 3-2 OT | 16-3-1 | Barrera .926 SV% | Porter (1 G) | 30-27 |