| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Oct 5 | Top Goon | T 4-4 | 0-0-0-1 | Johnson 30 SV | Behm 2G | 34-31 |
| Tue, Oct 12 | Puck Monkeys | W 6-2 | 1-0-0-1 | Barrera 21 SV | Behm 1G 3A | 31-27 |
| Tue, Oct 19 | Hot Sauce TT | W 6-3 | 2-0-0-1 | Barrera 15 SV | Heitzman 2G 2A | 20-21 |
| Tue, Oct 26 | Thrashers | W 6-3 | 3-0-0-1 | Turner 25 SV | Heitzman 1G 2A | 28-22 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Nov 2 | Diablos | W 8-1 | 4-0-0-1 | Barrera 10 SV | Behm 1G 4A | 29-18 |
| Tue, Nov 9 | Top Goon | W 9-2 | 5-0-0-1 | Johnson 27 SV | Schaible 4G 1A | 29-20 |
| Tue, Nov 16 | Puck Monkeys | W 3-1 | 6-0-0-1 | Geller 23 SV | Mcintyre 1G 1A | 24-18 |
| Tue, Nov 23 | Hot Sauce TT | W 3-1 | 7-0-0-1 | Haro 23 SV | Levine 1G 1A | 24-21 |
| Tue, Nov 30 | Thrashers | L 1-2 | 7-1-0-1 | Turner 18 SV | Freas 1G 1A | 20-17 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Dec 7 | Diablos | W 6-1 | 8-1-0-1 | Cianci 17 SV | Behm 3G 2A | 18-13 |
| Tue, Dec 14 | Top Goon | W 6-0 | 9-1-0-1 | Barrera 13 SV | Heitzman 1G 2A | 27-19 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jan 4 | Puck Monkeys | W 7-3 | 10-1-0-1 | Barrera 14 SV | Foley 3G 1A | 24-21 |
| Tue, Jan 11 | Hot Sauce TT | L 3-4 | 10-2-0-1 | Haro 15 SV | Peoples 1G 2A | 19-24 |
| Tue, Jan 18 | Thrashers | W 6-3 | 11-2-0-1 | Turner 26 SV | Heitzman 3A | 29-23 |
| Tue, Jan 25 | Diablos | W 3-2 | 12-2-0-1 | Barrera 13 SV | Levine 2G | 22-16 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Feb 1 | Top Goon | W 7-4 | 13-2-0-1 | Johnson 25 SV | Taylor 3G | 29-21 |
| Tue, Feb 8 | Puck Monkeys | W 8-2 | 14-2-0-1 | Geller 21 SV | Behm 3G 1A | 23-20 |
| Tue, Feb 15 | Hot Sauce TT | W 4-3 | 15-2-0-1 | Haro 18 SV | Behm 1G 3A | 21-25 |
| Tue, Feb 22 | Thrashers | L 5-10 | 15-3-0-1 | Turner 15 SV | Freas 3G 3A | 25-32 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Mar 8 | Diablos | W 5-2 | 16-3-0-1 | Cianci 23 SV | Foley 1G 1A | 25-28 |
|
Playoff Tue, Mar 15 |
Diablos | W 5-1 | 17-3-0-1 | Barrera 31 SV | Levine 1G 1A | 43-36 |
|
Playoff Tue, Mar 22 |
Top Goon | W 3-2 OT | 18-3-0-1 | Barrera 24 SV | Hoffman 1G | 30-27 |