October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Oct 5 | Swash Pucklers | T 4-4 | 0-0-1 | Johnson .882 SV% | Pascua (1 G, 1 A) | 31-34 |
Tue, Oct 12 | Diablos | L 1-2 | 0-1-1 | Johnson .926 SV% | Marsh (1 G) | 21-27 |
Tue, Oct 19 | Thrashers | W 5-3 | 1-1-1 | Johnson .857 SV% | Sandford (3 G) | 28-21 |
Tue, Oct 26 | Puck Monkeys | L 3-5 | 1-2-1 | Johnson .783 SV% | Taylor (1 G) | 21-23 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Nov 2 | Hot Sauce TT | L 2-5 | 1-3-1 | Johnson .815 SV% | Taylor (2 G) | 22-27 |
Tue, Nov 9 | Swash Pucklers | L 2-9 | 1-4-1 | Johnson .690 SV% | Marsh (1 G) | 20-29 |
Tue, Nov 16 | Diablos | W 6-2 | 2-4-1 | Johnson .889 SV% | Taylor (3 G) | 27-18 |
Tue, Nov 23 | Thrashers | W 7-3 | 3-4-1 | Sandford .833 SV% | Studnicka (1 G, 3 A) | 24-18 |
Tue, Nov 30 | Puck Monkeys | W 3-0 | 4-4-1 | Johnson 1.000 SV% | Sandford (1 G) | 24-17 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Dec 7 | Hot Sauce TT | L 0-4 | 4-5-1 | Johnson .833 SV% | Studnicka (0 A) | 16-24 |
Tue, Dec 14 | Swash Pucklers | L 0-6 | 4-6-1 | Johnson .778 SV% | Johnson (0 A) | 19-27 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jan 4 | Diablos | L 2-3 | 4-7-1 | Irish .893 SV% | Klicker (1 G, 1 A) | 25-28 |
Tue, Jan 11 | Thrashers | W 4-2 | 5-7-1 | Johnson .913 SV% | Taylor (1 G, 1 A) | 25-23 |
Tue, Jan 18 | Puck Monkeys | W 4-2 | 6-7-1 | Johnson .895 SV% | Taylor (2 G) | 25-19 |
Tue, Jan 25 | Hot Sauce TT | L 2-5 | 6-8-1 | Zaverl .783 SV% | Pascua (1 G) | 16-23 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Feb 1 | Swash Pucklers | L 4-7 | 6-9-1 | Johnson .759 SV% | Taylor (3 G) | 21-29 |
Tue, Feb 8 | Diablos | W 5-1 | 7-9-1 | Johnson .941 SV% | Studnicka (2 G, 1 A) | 26-17 |
Tue, Feb 15 | Thrashers | W 6-1 | 8-9-1 | Johnson .952 SV% | Paris (1 G, 3 A) | 29-21 |
Tue, Feb 22 | Puck Monkeys | W 5-1 | 9-9-1 | Johnson .938 SV% | Sandford (3 A) | 27-16 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Mar 8 | Hot Sauce TT | L 3-6 | 9-10-1 | Geller .739 SV% | Taylor (1 G, 1 A) | 21-23 |
Playoff Tue, Mar 15 |
Hot Sauce TT | W 2-0 | 9-10-1 | Johnson 1.000 SV% | Paris (1 G) | 25-21 |
Playoff Tue, Mar 22 |
Swash Pucklers | L 2-3 OT | 9-10-1 | Johnson .900 SV% | Paris (1 G) | 27-30 |