Team:
Details:
smile

Paul Bender #10

805 Defense

2018 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 4 2 4 6 1 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Jun 21 805 1 @ Joe 6 0 0 0 0 0 0 0 0 0
May 31 Old Nads 9 @ 805 7 1 3 4 1 0 0 0 0 0
May 17 Joe 4 @ 805 0 0 0 0 0 0 0 0 0 0
Mar 29 Riptide 6 @ 805 5 1 1 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D1 Stingers 14 8 10 18 1 0 0 0
2013 Summer INVITATIONAL Pens 16 17 22 39 1 0 1 0
2013 Winter D1 Brewins 6 0 1 1 0 0 0 0
2013 Winter INVITATIONAL Pens 18 13 16 29 1 1 0 0
2014 Summer INVITATIONAL Pens 18 14 11 25 2 2 1 0
2014 Winter INVITATIONAL Pens 18 7 10 17 0 0 0 1
2015 Summer INVITE Pens 16 10 13 23 2 1 0 0
2015 Winter INVITE ELITE Pens 18 6 13 19 0 4 0 0
2016 Summer INVITE ELITE Pens 18 4 14 18 0 1 0 0
2016 Summer INVITE HDH Pens II 2 1 0 1 0 0 0 0
2016 Winter INVITE ELITE Pens 16 5 9 14 0 0 0 0
2016 Winter INVITE ELITE West Coast ENT 1 0 1 1 0 0 0 0
2017 Summer INVITE ELITE Pens 17 4 16 20 0 4 0 0
2017 Winter INVITE ELITE Pens 15 8 6 14 1 0 0 0
2018 Summer INVITE 40+ 805 4 2 4 6 1 0 0 0
2018 Summer INVITE ELITE Pens 17 4 6 10 0 0 0 0
2018 Winter INVITE 40+ Pens 14 10 5 15 1 0 0 0
2019 Summer INVITE 40+ Pens 10 8 5 13 0 0 1 0
2019 Winter FIRST RESPONDERS Neal Skuro 1 2 1 3 0 0 0 0
2019 Winter FIRST RESPONDERS Nick Prange 9 18 12 30 0 1 0 0
2019 Winter INVITE 40+ Pens 11 13 12 25 1 2 1 0
2020 Summer INVITE 40+ Pens 15 3 9 12 1 1 0 0
2021 Winter INVITE 40+ Pens 14 2 7 9 0 1 0 0
2022 Summer INVITE 40+ Pens 11 3 6 9 1 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Summer INVITATIONAL Pens 1 0 0 0 0 0 0 0
2013 Winter INVITATIONAL Pens 4 2 1 3 0 0 0 0
2014 Summer INVITATIONAL Pens 1 0 1 1 0 0 0 0
2014 Winter INVITATIONAL Pens 3 2 2 4 0 0 0 0
2015 Summer INVITE Pens 2 0 1 1 0 0 0 0
2015 Winter INVITE ELITE Pens 4 2 1 3 0 0 0 0
2016 Winter INVITE ELITE Pens 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE West Coast ENT 1 1 0 1 0 0 0 0
2017 Winter INVITE ELITE Pens 3 0 0 0 0 0 0 0
2018 Summer INVITE ELITE Pens 1 0 1 1 0 0 0 0
2019 Winter INVITE 40+ Pens 1 0 0 0 0 0 0 0
2020 Summer INVITE 40+ Pens 1 0 0 0 0 0 0 0