Shower Beers

(10-9-1-0, 21 pts), 4th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Mark Pustin 12 24 22 46 3.83 3 0 0 0 0
Nikita Behm 17 24 19 43 2.53 15 0 1 0 0
Eric Conlon 15 15 15 30 2.00 3 0 0 0 0
Nick Mcdonald 16 12 14 26 1.62 15 0 0 0 0
Jason Nash 17 11 15 26 1.53 3 0 0 0 0
Jeremy Wesel 20 12 11 23 1.15 12 0 0 0 0
Mark Pustin 4 11 12 23 5.75 3 2 1 1 0
Anthony Annese 19 6 16 22 1.16 28 1 0 0 0
Chris Escobar 13 6 15 21 1.62 18 0 0 0 0
Adam Hughes 19 6 14 20 1.05 42 0 0 0 0
Joseph Digiuseppe 12 8 11 19 1.58 44 0 0 0 0
Tim Wender 5 9 5 14 2.80 3 0 0 0 0
Chris Escobar 4 5 8 13 3.25 9 0 2 0 0
Dan Quilico 3 7 4 11 3.67 0 0 0 2 0
Nick Mcdonald 4 3 8 11 2.75 3 0 0 0 0
Dan Quilico 3 1 8 9 3.00 0 0 0 0 0
Alexander Spadoni 3 3 3 6 2.00 12 0 0 0 0
Jeremy Wesel 4 2 3 5 1.25 0 1 0 0 0
Anthony Annese 4 2 3 5 1.25 6 0 0 0 0
Nikita Behm 3 1 3 4 1.33 3 0 0 0 0
Jason Nash 4 0 4 4 1.00 0 0 0 0 0
Tim Bowman 3 0 3 3 1.00 0 0 0 0 0
Adam Hughes 4 0 3 3 0.75 6 0 1 0 0
Kevin Chilton 1 1 0 1 1.00 0 0 0 0 0
Joseph Digiuseppe 1 0 1 1 1.00 0 0 0 0 0
Blake Stevens 1 0 0 0 0.00 0 0 0 0 0
Kevin Chilton 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Juan Soto 4 3 1 0 0 0 5.50 .824 0 22 125 0 0 0
Peter Tartaglia 3 2 1 0 0 0 5.33 .805 0 16 82 0 0 0
Michael Standke 4 3 1 0 0 0 6.00 .765 0 24 102 0 0 0
Michael Standke 12 4 8 1 0 0 8.58 .737 1 103 392 0 0 0