Team:
Details:
smile

Anthony Annese #7

Shower Beers Forward

2017 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 19 6 16 22 1 0 0 0
PLAYOFFS 4 2 3 5 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 31 Moose Knuckles 4 @ Shower Beers 8 0 1 1 0 0 0 0 0 0
Aug 28 Shower Beers 6 @ Moose Knuckles 7 0 1 1 0 0 0 0 1 3
Aug 21 Moose Knuckles 5 @ Shower Beers 7 0 1 1 0 0 0 0 1 3
Aug 14 Crossbar 8 @ Shower Beers 11 2 0 2 0 0 0 0 0 0
Aug 7 Shower Beers 6 @ Chaparral 5 0 0 0 0 0 0 0 1 3
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 GES 7 10 15 25 0 0 0 0
2012 Summer D1 Pub 11 6 14 20 0 0 0 0
2012 Winter D1 Brewins 8 6 4 10 2 2 0 0
2013 Summer D1 Brewins 13 14 15 29 1 0 0 0
2013 Winter D1 Brewins 16 16 25 41 0 0 2 0
2014 Summer D1 Brewins 19 30 22 52 1 3 2 0
2014 Winter D1 Brewins 12 13 16 29 1 1 0 0
2015 Summer D1 Brewins 13 13 14 27 1 0 0 1
2015 Winter D1 Shower Beers 17 6 17 23 0 1 1 2
2016 Summer D1 Shower Beers 15 7 12 19 0 3 0 0
2016 Winter D1 Shower Beers 18 10 15 25 0 1 0 0
2017 Summer D1 Shower Beers 19 6 16 22 1 0 0 0
2017 Winter D1 Shower Beers 16 4 17 21 0 0 0 0
2018 Summer D1 Shower Beers 14 4 9 13 0 0 0 1
2018 Winter D1 Shower Beers 18 10 21 31 2 5 1 0
2019 Summer D1 Shower Beers 15 9 19 28 0 1 1 0
2019 Winter INVITE ELITE Old Moose Knuckles 11 2 11 13 0 0 0 0
2019 Winter D1 Shower Beers 16 8 20 28 0 2 0 0
2020 Summer D1 Shower Beers 15 9 13 22 1 2 1 0
2021 Winter D1 Shower Beers 16 10 13 23 0 1 1 0
2022 Summer D1 Shower Beers 20 7 32 39 0 1 0 3
2023 Winter D1 Shower Beers 18 7 23 30 2 1 0 1
2023 Summer D1 Shower Beers 18 11 21 32 0 0 1 0
2024 Winter D1 Shower Beers 18 13 18 31 2 1 1 0
2024-25 Winter D1 Shower Beers 17 11 19 30 3 0 0 0
2024-2025 Winter Season D1 Shower Beers 10 3 12 15 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 GES 1 2 0 2 0 0 0 0
2012 Summer D1 Pub 1 0 0 0 0 0 0 0
2012 Winter D1 Brewins 3 3 3 6 0 0 0 0
2013 Summer D1 Brewins 1 0 0 0 0 0 0 0
2013 Winter D1 Brewins 1 0 1 1 0 0 0 0
2014 Summer D1 Brewins 1 1 0 1 0 0 0 0
2014 Winter D1 Brewins 3 3 1 4 0 0 0 0
2015 Summer D1 Brewins 3 1 0 1 0 0 0 0
2015 Winter D1 Shower Beers 2 0 2 2 0 0 0 0
2016 Winter D1 Shower Beers 1 0 2 2 0 0 0 0
2017 Summer D1 Shower Beers 4 2 3 5 0 0 0 0
2017 Winter D1 Shower Beers 4 1 3 4 0 0 0 0
2018 Summer D1 Shower Beers 3 1 3 4 0 0 0 0
2018 Winter D1 Shower Beers 2 0 1 1 0 0 0 0
2019 Winter INVITE ELITE Old Moose Knuckles 1 0 2 2 0 0 0 0
2023 Winter D1 Shower Beers 1 0 0 0 0 0 0 0
2023 Summer D1 Shower Beers 2 0 4 4 0 1 0 1
2024 Winter D1 Shower Beers 1 0 1 1 0 0 0 0
2024-25 Winter D1 Shower Beers 2 1 1 2 0 0 0 0