Team:
Details:
smile

Jeremy Wesel #27

Shower Beers Forward

2017 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 20 12 11 23 0 0 0 0
PLAYOFFS 4 2 3 5 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 31 Moose Knuckles 4 @ Shower Beers 8 1 0 1 1 0 0 0 0 0
Aug 28 Shower Beers 6 @ Moose Knuckles 7 0 0 0 0 0 0 0 0 0
Aug 21 Moose Knuckles 5 @ Shower Beers 7 1 2 3 0 0 0 0 0 0
Aug 14 Crossbar 8 @ Shower Beers 11 0 1 1 0 0 0 0 0 0
Aug 7 Shower Beers 6 @ Chaparral 5 1 1 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Winter D2 Renegades 15 18 20 38 1 2 0 0
2014 Summer D1 Maroon Shoe-Mash 18 15 17 32 1 0 1 0
2014 Winter D1 Brewins 12 16 10 26 0 1 0 0
2015 Summer D1 Brewins 11 4 5 9 0 0 0 0
2015 Winter D1 Shower Beers 18 8 5 13 1 1 0 0
2016 Summer D1 Shower Beers 16 6 7 13 1 0 0 0
2016 Winter D1 Shower Beers 18 4 3 7 0 0 0 0
2017 Summer D1 Moose Knuckles 1 1 0 1 0 0 0 0
2017 Summer D1 Shower Beers 20 12 11 23 0 0 0 0
2017 Winter D1 Shower Beers 18 12 20 32 0 0 0 0
2018 Summer D1 Shower Beers 20 11 16 27 0 0 0 0
2018 Winter D1 Shower Beers 14 12 10 22 2 0 0 1
2019 Summer D1 Shower Beers 6 4 9 13 1 0 0 0
2019 Winter INVITE ELITE Old Moose Knuckles 14 8 18 26 0 0 0 0
2019 Winter D1 Shower Beers 17 5 13 18 0 0 0 0
2020 Summer D1 Shower Beers 17 5 14 19 1 2 0 0
2021 Winter D1 Shower Beers 16 7 8 15 1 1 0 0
2022 Summer D1 Shower Beers 18 2 20 22 0 0 0 1
2023 Winter D1 Shower Beers 17 9 20 29 0 0 0 1
2023 Summer D1 Shower Beers 13 8 14 22 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Winter D2 Renegades 3 0 1 1 0 0 0 1
2014 Winter D1 Brewins 3 0 1 1 0 0 0 0
2015 Summer D1 Brewins 3 1 0 1 0 0 0 0
2015 Winter D1 Shower Beers 2 0 1 1 0 0 0 0
2016 Winter D1 Shower Beers 1 0 0 0 0 0 0 0
2017 Summer D1 Shower Beers 4 2 3 5 1 0 0 0
2017 Winter D1 Shower Beers 4 2 2 4 0 0 0 0
2018 Summer D1 Shower Beers 3 0 2 2 0 1 0 0
2018 Winter D1 Shower Beers 2 0 0 0 0 0 0 0
2019 Winter INVITE ELITE Old Moose Knuckles 1 0 1 1 0 0 0 0
2023 Winter D1 Shower Beers 1 0 0 0 0 0 0 0
2023 Summer D1 Shower Beers 2 1 0 1 0 0 0 0