CBS2|KCAL9

(7-12-1-0, 15 pts), 7th in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Patrick Doran 17 16 26 42 2.47 46 2 3 2 0
Neal Skuro 18 18 14 32 1.78 18 1 2 1 0
Justin Draper 19 12 14 26 1.37 42 1 2 0 0
Hector Diaz 16 17 4 21 1.31 15 2 0 3 0
Marc Halperin 15 7 8 15 1.00 9 0 1 0 0
Sean Skuro 15 4 10 14 0.93 28 1 0 0 0
Brett Johnson 13 7 5 12 0.92 12 0 1 0 0
David Sturgis 17 2 7 9 0.53 9 1 1 0 0
Aviv Lieberman 13 1 7 8 0.62 41 0 1 0 0
Justin Harty 16 0 5 5 0.31 45 0 0 0 0
Patrick Doran 1 1 3 4 4.00 30 0 1 0 0
Marc Halperin 2 2 1 3 1.50 0 0 0 0 0
Neal Skuro 2 1 2 3 1.50 0 0 0 0 0
Josh Paterson 1 2 0 2 2.00 0 1 0 0 0
Scott Frimmer 9 2 0 2 0.22 3 0 0 0 0
Hector Diaz 2 0 2 2 1.00 3 0 0 0 0
Ryan Manning 4 0 2 2 0.50 3 0 0 0 0
Justin Draper 1 1 0 1 1.00 0 0 0 1 0
Brett Johnson 1 0 1 1 1.00 0 0 0 0 0
Aviv Lieberman 2 0 1 1 0.50 6 0 1 0 0
Justin Harty 2 0 0 0 0.00 15 0 0 0 0
Sean Skuro 1 0 0 0 0.00 6 0 0 0 0
Scott Frimmer 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Steve Bock 18 7 11 0 0 0 5.33 .778 0 96 433 0 1 1
Steve Bock 2 1 1 0 0 0 5.50 .771 0 11 48 0 1 0