Team:
Details:
smile

Justin Draper #6

CBS2|KCAL9 Forward

2015 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 19 12 14 26 1 2 0 0
PLAYOFFS 1 1 0 1 0 0 1 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 20 Top Shelf 5 @ CBS2|KCAL9 1 1 0 1 0 0 1 0 0 0
Aug 6 Consignment Sports 4 @ CBS2|KCAL9 6 1 1 2 0 1 0 0 0 0
Jul 23 Outlaws 8 @ CBS2|KCAL9 5 2 1 3 0 0 0 0 1 3
Jul 16 CBS2|KCAL9 5 @ Old Nads 1 1 1 2 0 0 0 0 0 0
Jul 9 CBS2|KCAL9 2 @ Consignment Sports 4 0 0 0 0 0 0 0 1 3
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 14 17 11 28 1 0 0 0
2012 Winter D2 CBS2|KCAL9 11 19 15 34 1 5 0 0
2013 Summer D2 CBS2|KCAL9 10 4 5 9 0 0 2 1
2013 Winter INVITATIONAL CBS2|KCAL9 14 14 8 22 2 1 3 1
2014 Summer INVITATIONAL CBS2|KCAL9 18 28 24 52 4 5 1 2
2014 Winter INVITATIONAL CBS2|KCAL9 14 15 11 26 3 1 1 1
2015 Summer INVITE CBS2|KCAL9 19 12 14 26 1 2 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 19 16 14 30 1 2 1 0
2016 Summer INVITE ELITE CBS2|KCAL9 16 10 8 18 1 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 17 13 7 20 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 15 14 20 34 1 4 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 20 12 20 32 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 19 17 22 39 0 2 0 1
2018 Winter INVITE 40+ CBS2|KCAL9 3 2 0 2 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 4 0 1 1 0 1 0 0
2012 Winter D2 CBS2|KCAL9 1 3 1 4 2 0 0 0
2013 Summer D2 CBS2|KCAL9 2 0 1 1 0 0 0 0
2013 Winter INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2014 Winter INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2015 Summer INVITE CBS2|KCAL9 1 1 0 1 0 0 1 0
2015 Winter INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 3 0 1 1 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 2 2 1 3 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 3 0 1 1 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 3 2 1 3 0 0 0 1
2018 Winter INVITE 40+ CBS2|KCAL9 1 0 0 0 0 0 0 0