Team:
Details:
smile

David Sturgis #61

CBS2|KCAL9 Defense

2015 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 17 2 7 9 1 1 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 6 Consignment Sports 4 @ CBS2|KCAL9 6 0 1 1 0 0 0 0 0 0
Jul 30 Top Shelf 7 @ CBS2|KCAL9 4 0 1 1 0 0 0 0 0 0
Jul 23 Outlaws 8 @ CBS2|KCAL9 5 0 0 0 0 0 0 0 0 0
Jul 16 CBS2|KCAL9 5 @ Old Nads 1 1 1 2 0 0 0 0 0 0
Jul 9 CBS2|KCAL9 2 @ Consignment Sports 4 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 17 5 6 11 0 2 0 0
2012 Winter D2 CBS2|KCAL9 16 5 10 15 1 1 0 0
2013 Summer D2 CBS2|KCAL9 1 0 0 0 0 0 0 0
2013 Winter INVITATIONAL CBS2|KCAL9 16 7 8 15 1 1 0 0
2014 Summer INVITATIONAL CBS2|KCAL9 15 5 10 15 2 1 0 1
2014 Winter INVITATIONAL CBS2|KCAL9 18 4 8 12 1 1 0 1
2015 Summer INVITE CBS2|KCAL9 17 2 7 9 1 1 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 17 2 5 7 0 0 0 0
2016 Summer INVITE ELITE CBS2|KCAL9 16 2 6 8 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 16 1 13 14 1 1 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 9 0 4 4 0 0 0 1
2018 Summer INVITE 40+ CBS2|KCAL9 9 1 3 4 0 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 15 1 6 7 0 0 0 0
2019 Summer INVITE 40+ Brewzers 14 0 8 8 0 1 0 0
2019 Winter INVITE 40+ Brewzers 11 6 6 12 1 1 0 0
2019 Winter FIRST RESPONDERS Neal Skuro 8 3 8 11 1 0 1 0
2020 Summer INVITE 40+ Brewzers 11 0 3 3 0 0 0 0
2021 Winter INVITE 40+ Brewzers 16 4 6 10 0 0 0 0
2022 Summer INVITE 40+ Brewzers 17 1 8 9 0 2 0 0
2023 Winter INVITE 40+ Brewzers 14 1 6 7 0 1 0 0
2023 Summer Black Aces Campbell 7 2 7 9 0 0 0 0
2023 Summer Black Aces Wales 5 0 1 1 0 0 0 0
2024 Winter Black Aces Campbell 9 4 2 6 0 0 0 0
2024 Winter Black Aces Wales 4 0 4 4 0 0 0 0
2024-25 Winter Black Aces Campbell 4 0 0 0 0 0 0 0
2024-25 Winter Black Aces Wales 7 0 1 1 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 2 0 0 0 0 0 0 0
2012 Winter D2 CBS2|KCAL9 3 0 2 2 0 2 0 0
2013 Winter INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2014 Winter INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 2 0 1 1 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 0 1 1 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 3 0 0 0 0 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 2 0 1 1 0 0 0 0
2019 Summer INVITE 40+ Brewzers 1 0 0 0 0 0 0 0
2019 Winter INVITE 40+ Brewzers 2 0 2 2 0 0 0 0
2020 Summer INVITE 40+ Brewzers 1 0 0 0 0 0 0 0
2022 Summer INVITE 40+ Brewzers 1 0 1 1 0 0 0 0
2023 Winter INVITE 40+ Brewzers 1 0 1 1 0 0 0 0
2023 Summer Black Aces Campbell 1 0 2 2 0 0 0 0
2024 Winter Black Aces Wales 1 0 1 1 0 0 0 0
2024-25 Winter Black Aces Campbell 1 0 0 0 0 0 0 0
2024-25 Winter Black Aces Wales 1 0 0 0 0 0 0 0