Slice House

(17-1-0-2, 36 pts), 1st in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Christopher Margott 19 31 45 76 4.00 18 1 4 2 0
Stephen Schofield 19 34 34 68 3.58 0 3 1 0 0
Richard Bebo 19 20 34 54 2.84 2 1 4 0 0
Cameron Tang 15 14 19 33 2.20 2 0 3 0 0
Brock Bookwalter 15 12 20 32 2.13 4 3 1 0 0
Ryan Prust 14 10 16 26 1.86 0 2 0 1 0
Cory Milano 16 8 18 26 1.62 4 1 2 0 0
Ryan Stevens 19 4 16 20 1.05 27 0 1 0 0
Matthew Paris 15 8 9 17 1.13 4 2 1 0 0
Nicholas Calma 19 2 12 14 0.74 24 0 2 0 0
Ian Tang 6 2 6 8 1.33 0 0 0 0 0
Brock Bookwalter 1 2 1 3 3.00 0 0 0 0 0
Ryan Prust 1 1 1 2 2.00 0 0 0 0 0
Stephen Schofield 1 0 2 2 2.00 0 0 0 0 0
Richard Bebo 1 1 0 1 1.00 0 0 0 0 0
Cory Milano 1 1 0 1 1.00 0 0 0 0 0
Matthew Paris 1 0 1 1 1.00 0 0 0 0 0
Christopher Margott 1 0 1 1 1.00 2 0 0 0 0
Nicholas Calma 1 0 0 0 0.00 2 0 0 0 0
Cameron Tang 1 0 0 0 0.00 0 0 0 0 0
Ryan Stevens 1 0 0 0 0.00 6 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Richard Dyer 1 0 1 1 0 0 6.00 .860 0 6 43 0 0 0
Richard Dyer 14 13 0 0 1 0 4.07 .859 1 57 405 0 0 0