Team:
Details:
smile

Nicholas Calma #74

Slice House Defense

2024-25 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 19 2 12 14 0 2 0 0
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 12 Slice House 5 @ Shower Beers 6 (OT) 0 0 0 0 0 0 0 1 2
Aug 5 Shower Beers 4 @ Slice House 7 0 1 1 0 1 0 0 2 6
Jul 29 Crossbar 5 @ Slice House 9 0 2 2 0 0 0 0 0 0
Jul 22 Slice House 6 @ Manzanas 5 (OT) 0 0 0 0 0 0 0 0 0
Jul 15 Hammer 4 @ Slice House 5 0 2 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D1 C-Land 1 0 1 1 0 0 0 0
2013 Summer D1 C-Land 17 6 28 34 1 1 0 0
2013 Winter D1 C-Land 14 12 26 38 3 1 0 0
2014 Summer D1 Chaparral Land 15 15 12 27 0 2 0 1
2014 Winter D1 Chaparral Land 4 3 5 8 0 0 0 0
2015 Winter D1 Chaparral 18 12 26 38 0 2 0 0
2016 Summer D1 Chaparral 18 5 20 25 1 1 0 0
2016 Winter D1 Chaparral 15 9 14 23 1 0 0 1
2017 Summer D1 Chaparral 16 7 12 19 0 1 0 0
2017 Winter D1 Chaparral 14 2 9 11 0 1 0 0
2018 Summer D1 Chaparral 9 0 8 8 0 0 0 0
2023 Winter D1 Stover Electric 16 2 6 8 1 0 0 0
2023 Summer D1 Stover Electric 15 1 9 10 0 1 0 0
2024 Winter D1 Stover Electric 19 0 8 8 0 0 0 0
2024-25 Winter Invitational Pens 16 5 12 17 0 1 0 0
2024-25 Winter D1 Slice House 19 2 12 14 0 2 0 0
2024-2025 Winter Season Invitational Pens 6 2 5 7 1 0 0 0
2024-2025 Winter Season D1 Slice House 12 1 10 11 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Summer D1 C-Land 4 0 7 7 0 0 0 0
2013 Winter D1 C-Land 3 2 1 3 1 0 0 0
2014 Summer D1 Chaparral Land 1 1 0 1 0 0 0 0
2014 Winter D1 Chaparral Land 1 0 0 0 0 0 0 0
2015 Winter D1 Chaparral 3 2 3 5 0 0 0 0
2016 Summer D1 Chaparral 4 0 0 0 0 0 0 0
2016 Winter D1 Chaparral 3 0 2 2 0 0 0 0
2017 Winter D1 Chaparral 1 0 0 0 0 0 0 0
2023 Winter D1 Stover Electric 1 0 0 0 0 0 0 0
2023 Summer D1 Stover Electric 1 0 0 0 0 0 0 0
2024 Winter D1 Stover Electric 2 1 0 1 0 0 0 0
2024-25 Winter Invitational Pens 1 0 0 0 0 0 0 0
2024-25 Winter D1 Slice House 1 0 0 0 0 0 0 0