Team:
Details:
smile

Cameron Tang #36

Slice House Forward

2024-25 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 15 14 19 33 0 3 0 3
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 12 Slice House 5 @ Shower Beers 6 (OT) 0 0 0 0 0 0 0 0 0
Jul 22 Slice House 6 @ Manzanas 5 (OT) 2 0 2 0 0 0 0 0 0
Jul 15 Hammer 4 @ Slice House 5 0 1 1 0 0 0 0 0 0
Jul 8 Chuy's 6 @ Slice House 8 1 0 1 0 0 0 0 0 0
Jul 1 Slice House 3 @ Shower Beers 2 0 2 2 0 1 0 0 1 2
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 19 36 40 76 3 3 1 0
2012 Winter D1 C-Land 15 34 24 58 4 1 1 1
2013 Summer D1 C-Land 17 29 29 58 2 4 1 2
2013 Winter D1 C-Land 19 35 42 77 0 1 0 1
2014 Summer D1 Chaparral Land 9 6 8 14 1 0 0 0
2014 Summer D1 Chetter 2 0 1 1 0 0 0 0
2014 Winter D1 Chaparral Land 19 34 31 65 1 2 4 1
2015 Summer D1 Chaparral 19 25 25 50 1 2 0 0
2015 Winter D1 Chaparral 19 29 31 60 0 4 0 1
2016 Summer D1 Chaparral 16 16 25 41 1 1 0 0
2016 Winter D1 Chaparral 16 16 22 38 0 1 0 1
2017 Summer D1 Chaparral 15 14 22 36 0 1 0 0
2017 Winter D1 Chaparral 14 19 34 53 0 2 0 0
2018 Summer D1 Chaparral 16 16 15 31 1 1 0 0
2018 Winter D1 Stover Electric 17 32 26 58 1 3 1 0
2019 Summer D1 Stover Electric 16 30 28 58 1 2 0 1
2020 Summer D1 Stover Electric 12 9 10 19 1 2 0 0
2021 Winter D1 Stover Electric 17 23 27 50 1 3 0 0
2022 Summer D1 Stover Electric 15 15 14 29 2 0 0 0
2023 Winter D1 Stover Electric 18 13 20 33 3 4 0 0
2023 Summer D1 Stover Electric 18 22 26 48 0 4 1 0
2024 Winter D1 Stover Electric 15 15 14 29 1 1 0 0
2024-25 Winter D1 Slice House 15 14 19 33 0 3 0 3
2024-2025 Winter Season D1 Slice House 13 17 18 35 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 3 4 8 12 0 2 0 0
2012 Winter D1 C-Land 1 0 0 0 0 0 0 0
2013 Summer D1 C-Land 2 0 1 1 0 0 0 0
2013 Winter D1 C-Land 2 2 3 5 1 1 0 0
2014 Winter D1 Chaparral Land 3 6 4 10 0 2 0 0
2015 Summer D1 Chaparral 2 0 1 1 0 0 0 0
2015 Winter D1 Chaparral 3 3 2 5 0 1 0 0
2016 Summer D1 Chaparral 4 1 2 3 0 0 0 0
2016 Winter D1 Chaparral 3 5 5 10 0 0 0 0
2017 Winter D1 Chaparral 1 0 1 1 0 0 0 0
2018 Summer D1 Chaparral 3 1 1 2 0 0 0 0
2018 Winter D1 Stover Electric 2 2 4 6 0 0 0 0
2019 Summer D1 Stover Electric 2 2 2 4 0 0 0 0
2020 Summer D1 Stover Electric 1 1 0 1 0 0 0 0
2021 Winter D1 Stover Electric 1 0 0 0 0 0 0 0
2022 Summer D1 Stover Electric 2 2 1 3 0 1 0 0
2023 Winter D1 Stover Electric 1 1 2 3 0 0 0 0
2023 Summer D1 Stover Electric 1 1 0 1 0 0 0 0
2024 Winter D1 Stover Electric 2 0 2 2 0 0 0 0
2024-25 Winter D1 Slice House 1 0 0 0 0 0 0 0